All the information you need about MARIUS 9 to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6403MYG25036200 | 2024-12-19 | bilan | Comptes |
| 6403MYG22900600 | 2023-09-22 | bilan | Comptes |
| 6403MYG21048700 | 2022-08-11 | bilan | Comptes |
| 006403MYG192100 | 2021-07-22 | rcs b | modification |
| 6403MYG19214400 | 2021-07-22 | bilan | Comptes |
| 640324672500000 | 2020-12-17 | bilan | Comptes |
| 640323148100000 | 2019-11-20 | bilan | Comptes |
| 640321189300000 | 2018-08-17 | bilan | Comptes |
| 640319824800000 | 2017-08-25 | bilan | Comptes |
| 640317289300000 | 2015-10-30 | bilan | Comptes |
| 640316075500000 | 2014-12-19 | bilan | Comptes |
