All the information you need about HOLDING CAJOU to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1901MYG13239800 | 2024-07-10 | bilan | Comptes |
| 1901MYG12454700 | 2023-09-20 | bilan | Comptes |
| 1901MYG11423800 | 2022-07-22 | bilan | Comptes |
| 1901MYG10498500 | 2021-07-04 | bilan | Comptes |
| 1901MYG96075000 | 2020-06-18 | bilan | Comptes |
| 1901MYG88660000 | 2019-05-26 | bilan | Comptes |
| 111901421572496 | 2018-06-19 | bilan | Comptes |
| 111901401682676 | 2017-09-28 | bilan | Comptes |
| 111901378083027 | 2016-10-07 | bilan | Comptes |
| 111901352616631 | 2015-09-24 | bilan | Comptes |
| 111901327759982 | 2014-09-06 | bilan | Comptes |
| 111901315739827 | 2014-02-21 | bilan | Comptes |
| BXA12167001225E | 2012-06-22 | rcs a | immatriculation |
