All the information you need about MONCALE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5103MYG25182600 | 2024-12-10 | bilan | Comptes |
| 005103MYG240137 | 2024-06-12 | rcs b | modification |
| 005103MYG235827 | 2024-03-03 | rcs b | modification |
| 5103MYG22939600 | 2023-10-31 | bilan | Comptes |
| 005103MYG211472 | 2022-12-04 | rcs b | modification |
| 5103MYG20429400 | 2022-08-02 | bilan | Comptes |
| 5103MYG18491300 | 2021-08-03 | bilan | Comptes |
| 5103MYG16550100 | 2020-09-01 | bilan | Comptes |
| 510326813400000 | 2019-07-09 | bilan | Comptes |
| 000005103259088 | 2018-12-19 | rcs b | modification |
| 510325488600000 | 2018-09-12 | bilan | Comptes |
| 000005103245534 | 2018-02-21 | rcs b | modification |
| 510324459000000 | 2018-01-23 | bilan | Comptes |
| 510322859500000 | 2017-01-04 | bilan | Comptes |
| 510321456000000 | 2016-02-05 | bilan | Comptes |
| 510321456100000 | 2016-02-05 | bilan | Comptes |
| BXA15161001084P | 2015-06-17 | rcs a | creation |
| BXA12307000328D | 2012-11-07 | rcs a | immatriculation |
