All the information you need about AQUITEC FROID COURRET to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 4701MYG25827300 | 2025-04-20 | bilan | Comptes |
| 4701MYG25070700 | 2024-10-18 | bilan | Comptes |
| 4701MYG23309300 | 2023-09-06 | bilan | Comptes |
| 4701MYG21834200 | 2022-08-18 | bilan | Comptes |
| 004701MYG214031 | 2022-05-18 | rcs b | modification |
| 8201MYG14863000 | 2021-07-20 | bilan | Comptes |
| 8201MYG13746100 | 2020-07-28 | bilan | Comptes |
| 820115083300000 | 2019-08-27 | bilan | Comptes |
| 820113972600000 | 2018-08-10 | bilan | Comptes |
| 000008201132020 | 2017-10-03 | rcs b | modification |
| 820113088800000 | 2017-08-25 | bilan | Comptes |
| 820112197300000 | 2016-10-10 | bilan | Comptes |
| 820111230800000 | 2015-08-19 | bilan | Comptes |
| 820110457400000 | 2014-09-01 | bilan | Comptes |
| BXB14191000109Z | 2014-07-18 | rcs b | modification |
| BXA14184000873C | 2014-07-10 | rcs a | vente |
| 820199675000000 | 2014-01-25 | bilan | Comptes |
| BXA12241001173X | 2012-09-04 | rcs a | creation |
