All the information you need about BELORGA to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 0602MYG26414600 | 2024-08-13 | bilan | Comptes |
| 0602MYG24854100 | 2023-08-30 | bilan | Comptes |
| 0602MYG23348600 | 2022-08-16 | bilan | Comptes |
| 0602MYG21869500 | 2021-10-07 | bilan | Comptes |
| 000602MYG209556 | 2021-02-11 | rcs b | modification |
| 000602MYG209560 | 2021-02-11 | rcs b | modification |
| 0602MYG20625300 | 2020-11-22 | bilan | Comptes |
| 210602457438338 | 2019-10-15 | bilan | Comptes |
| 210602426774516 | 2018-08-14 | bilan | Comptes |
| 210602399183535 | 2017-08-10 | bilan | Comptes |
| 210602378051511 | 2016-10-07 | bilan | Comptes |
| 210602350717924 | 2015-08-24 | bilan | Comptes |
| 210602327407030 | 2014-09-01 | bilan | Comptes |
| BXA122650005134 | 2012-09-28 | rcs a | immatriculation |
