All the information you need about FIB'INVEST to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 097410000125200 | 2024-09-08 | rcs b | modification |
| 974100001231230 | 2024-09-05 | bilan | Comptes |
| 974100001017060 | 2023-09-03 | bilan | Comptes |
| 974100000765190 | 2022-07-31 | bilan | Comptes |
| 097410000062917 | 2022-02-03 | rcs b | modification |
| 097410000049370 | 2021-08-05 | rcs b | modification |
| 097410000049372 | 2021-08-05 | rcs b | modification |
| 974100000457360 | 2021-06-24 | bilan | Comptes |
| 974100000208810 | 2020-07-21 | bilan | Comptes |
| 097410000012477 | 2020-01-09 | rcs b | modification |
| 097410000012479 | 2020-01-09 | rcs b | modification |
| 974100000008260 | 2019-10-17 | bilan | Comptes |
| 031800535210006 | 2019-03-29 | bilan | Comptes |
| 201712010017431 | 2017-12-27 | bilan | Comptes |
| 201610190081599 | 2016-12-16 | bilan | Comptes |
| BXB14037000310G | 2014-02-11 | rcs b | modification |
