All the information you need about to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 000101MYG413995 | 2024-07-18 | rcs b | radiation |
| 0101MYG37328100 | 2023-03-14 | bilan | Comptes |
| 0101MYG34018300 | 2022-02-08 | bilan | Comptes |
| 0101MYG31460700 | 2021-03-23 | bilan | Comptes |
| 0101MYG28832900 | 2020-02-19 | bilan | Comptes |
| 0101MYG26508100 | 2019-03-07 | bilan | Comptes |
| 010229148500000 | 2018-02-02 | bilan | Comptes |
| 010226975400000 | 2017-02-02 | bilan | Comptes |
| 010225499600000 | 2016-06-16 | bilan | Comptes |
| 010222969700000 | 2015-04-11 | bilan | Comptes |
