All the information you need about L'OEIL DE BALT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9280MYG20007560 | 2025-03-20 | bilan | Comptes |
| 9201MYG18564240 | 2023-11-17 | bilan | Comptes |
| 9201MYG16971410 | 2022-07-13 | bilan | Comptes |
| 9201MYG15739620 | 2021-07-09 | bilan | Comptes |
| 9201MYG14970770 | 2020-11-12 | bilan | Comptes |
| 9201MYG14064250 | 2019-11-07 | bilan | Comptes |
| 119201439776986 | 2019-02-12 | bilan | Comptes |
| 119201399015621 | 2017-08-10 | bilan | Comptes |
| 119201374403296 | 2016-08-11 | bilan | Comptes |
| 119201353255172 | 2015-10-14 | bilan | Comptes |
| BXA132870016879 | 2013-10-20 | rcs a | vente |
