All the information you need about AMBULANCES ET TAXIS DE L'ILE GUILLOU to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 85012024S002814 | 2024-03-12 | bilan | Comptes |
| 85012023S001548 | 2023-02-24 | bilan | Comptes |
| 85012022S001973 | 2022-02-25 | bilan | Comptes |
| 85012021S004067 | 2021-04-04 | bilan | Comptes |
| 85012020S002268 | 2020-02-25 | bilan | Comptes |
| 85012019S009905 | 2019-09-20 | bilan | Comptes |
| 85012018S007133 | 2018-07-11 | bilan | Comptes |
| 85012017S004119 | 2017-06-03 | bilan | Comptes |
| 8501BP2013B0135 | 2017-02-14 | rcs a | vente |
| 850118501382412 | 2016-11-24 | rcs b | modification |
| 118501367827276 | 2016-05-06 | bilan | Comptes |
| 118501349667769 | 2015-08-06 | bilan | Comptes |
| BXA141260033280 | 2014-05-14 | rcs a | vente |
| BXB14126001509X | 2014-05-14 | rcs b | modification |
| BXA140360025298 | 2014-02-12 | rcs a | vente |
| BXA13336001226Y | 2013-12-08 | rcs a | immatriculation |
