All the information you need about ELIAD to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 31022024S036385 | 2024-10-13 | bilan | Comptes |
| 310200009219580 | 2023-11-16 | bilan | Comptes |
| 310200008586130 | 2022-12-22 | bilan | Comptes |
| 310200007736950 | 2021-10-13 | bilan | Comptes |
| 031020000767500 | 2021-09-12 | rcs b | modification |
| 310200006831880 | 2020-07-09 | bilan | Comptes |
| 310200006159000 | 2019-05-10 | bilan | Comptes |
| 310200005785760 | 2018-09-27 | bilan | Comptes |
| 031020000562295 | 2018-07-08 | rcs b | modification |
| 310200005057530 | 2017-07-01 | bilan | Comptes |
| 310200004840780 | 2017-01-31 | bilan | Comptes |
| 310200003992920 | 2015-07-28 | bilan | Comptes |
| BXA140910007159 | 2014-04-08 | rcs a | immatriculation |
