All the information you need about J.MENARD to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 7801MYG83075500 | 2024-11-27 | bilan | Comptes |
| 7801MYG77807400 | 2023-11-24 | bilan | Comptes |
| 7801MYG73739300 | 2022-12-22 | bilan | Comptes |
| 7801MYG68736600 | 2022-01-16 | bilan | Comptes |
| 7801MYG62229100 | 2020-11-22 | bilan | Comptes |
| 7801MYG59667500 | 2020-04-12 | bilan | Comptes |
| 7801MYG59659200 | 2020-04-12 | bilan | Comptes |
| 117801414836776 | 2018-03-27 | bilan | Comptes |
| 117801392509645 | 2017-04-27 | bilan | Comptes |
| 117801376517783 | 2016-09-12 | bilan | Comptes |
