All the information you need about ECURIE MARC SASSIER to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 005301MYG217457 | 2024-09-30 | rcs b | modification |
| 5301MYG21270900 | 2024-06-12 | bilan | Comptes |
| 5301MYG19722400 | 2023-04-04 | bilan | Comptes |
| 5301MYG18706000 | 2022-07-26 | bilan | Comptes |
| 5301MYG16944200 | 2021-04-13 | bilan | Comptes |
| 5301MYG16944300 | 2021-04-13 | bilan | Comptes |
| 530115011500000 | 2019-03-19 | bilan | Comptes |
| 530113892500000 | 2018-03-14 | bilan | Comptes |
| 530113114400000 | 2017-06-10 | bilan | Comptes |
| 530112125400000 | 2016-05-23 | bilan | Comptes |
| BXA14316001865J | 2014-11-19 | rcs a | creation |
