All the information you need about INTERMEDICAL GROUP SAS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 083050000217326 | 2024-12-13 | rcs b | modification |
| 830500002156220 | 2024-11-21 | bilan | Comptes |
| 830500002156500 | 2024-11-21 | bilan | Comptes |
| 830500001874430 | 2024-02-22 | bilan | Comptes |
| 830500001545840 | 2023-01-26 | bilan | Comptes |
| 830500001396760 | 2022-09-01 | bilan | Comptes |
| 830500000797510 | 2020-10-22 | bilan | Comptes |
| 830500000614710 | 2020-01-03 | bilan | Comptes |
| 830500000614720 | 2020-01-03 | bilan | Comptes |
| 830500000614730 | 2020-01-03 | bilan | Comptes |
| 830500000614740 | 2020-01-03 | bilan | Comptes |
| 518305350903273 | 2015-08-24 | bilan | Comptes |
| BXB150020004990 | 2015-01-09 | rcs b | modification |
| BXA14337002294X | 2014-12-10 | rcs a | creation |
