All the information you need about LA PASSERELLE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9201MYG19261220 | 2024-07-21 | bilan | Comptes |
| 9201MYG18318480 | 2023-09-03 | bilan | Comptes |
| 9201MYG17429400 | 2022-10-31 | bilan | Comptes |
| 9201MYG16746690 | 2022-05-15 | bilan | Comptes |
| 9201MYG16211070 | 2021-11-07 | bilan | Comptes |
| 9201MYG14620570 | 2020-07-21 | bilan | Comptes |
| 119201452914148 | 2019-08-06 | bilan | Comptes |
| 119201430714752 | 2018-10-09 | bilan | Comptes |
| 119201417341017 | 2018-05-02 | bilan | Comptes |
| 119201417341018 | 2018-05-02 | bilan | Comptes |
| BXB161530020667 | 2016-06-03 | rcs b | modification |
| BXB15218001418C | 2015-08-13 | rcs b | modification |
| BXA15114001389Q | 2015-05-03 | rcs a | immatriculation |
| BXA150980008279 | 2015-04-15 | rcs a | vente |
| BXA15044001011Y | 2015-02-20 | rcs a | immatriculation |
