All the information you need about SOLIMO to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5402MYG29626300 | 2024-08-27 | bilan | Comptes |
| 5402MYG27160200 | 2023-07-17 | bilan | Comptes |
| 005402MYG249708 | 2022-07-08 | rcs b | modification |
| 5402MYG24865300 | 2022-06-26 | bilan | Comptes |
| 005402MYG236592 | 2021-11-14 | rcs b | modification |
| 5402MYG22730900 | 2021-07-02 | bilan | Comptes |
| 5402MYG22369700 | 2021-04-23 | bilan | Comptes |
| 000005402225368 | 2020-07-21 | rcs b | modification |
| 000005402220625 | 2020-03-04 | rcs b | modification |
| 540220924700000 | 2019-07-28 | bilan | Comptes |
| 540218911000000 | 2018-07-27 | bilan | Comptes |
| 000005402184853 | 2018-04-25 | rcs b | modification |
| 540217652800000 | 2017-10-21 | bilan | Comptes |
| 000005402161750 | 2016-11-29 | rcs b | modification |
| BXB15240000289L | 2015-09-06 | rcs b | modification |
| BXB15188000909B | 2015-07-14 | rcs b | modification |
| BXA15170000902T | 2015-06-26 | rcs a | creation |
