All the information you need about SARL KAM to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9401MYG10203360 | 2024-06-07 | bilan | Comptes |
| 9401MYG95846500 | 2023-07-21 | bilan | Comptes |
| 9401MYG89655700 | 2022-06-28 | bilan | Comptes |
| 9401MYG85582600 | 2021-10-19 | bilan | Comptes |
| 9401MYG76862700 | 2020-06-23 | bilan | Comptes |
| 9401MYG72161500 | 2019-06-30 | bilan | Comptes |
| 119401423048410 | 2018-07-11 | bilan | Comptes |
| 119401397194025 | 2017-07-15 | bilan | Comptes |
| 119401375169359 | 2016-08-23 | bilan | Comptes |
| BXB16029001198Y | 2016-02-04 | rcs b | modification |
| BXA15182003759I | 2015-07-08 | rcs a | immatriculation |
