All the information you need about LE PANIER VERT to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 9401MYG10577500 | 2024-11-26 | bilan | Comptes |
| 9401MYG10098110 | 2024-03-22 | bilan | Comptes |
| 9401MYG94501800 | 2023-04-06 | bilan | Comptes |
| 9401MYG89350200 | 2022-06-07 | bilan | Comptes |
| 9401MYG80525400 | 2021-02-05 | bilan | Comptes |
| 9401MYG73163400 | 2019-08-21 | bilan | Comptes |
| 119401425923424 | 2018-08-08 | bilan | Comptes |
| 119401400140320 | 2017-08-31 | bilan | Comptes |
| BXA160140019831 | 2016-01-20 | rcs a | vente |
| BXA16014001982Z | 2016-01-20 | rcs a | vente |
| BXA15313001847Y | 2015-11-15 | rcs a | immatriculation |
