All the information you need about NEOA to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 4001MYG20023200 | 2024-11-06 | bilan | Comptes |
| 4001MYG18470000 | 2023-08-03 | bilan | Comptes |
| 4001MYG17314400 | 2022-08-19 | bilan | Comptes |
| 4001MYG16044500 | 2021-07-25 | bilan | Comptes |
| 4001MYG15682200 | 2021-04-13 | bilan | Comptes |
| 400115877400000 | 2019-08-21 | bilan | Comptes |
| 400114813300000 | 2018-07-31 | bilan | Comptes |
| 400113984600000 | 2017-09-01 | bilan | Comptes |
