All the information you need about DEBARD AUTOMOBILES BORDEAUX to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 8101MYG13093700 | 2025-04-20 | bilan | Comptes |
| 03302MYG1155889 | 2024-10-20 | rcs b | modification |
| 008101MYG123339 | 2024-07-11 | rcs b | modification |
| 8101MYG12097700 | 2024-04-12 | bilan | Comptes |
| 8101MYG11211500 | 2023-04-05 | bilan | Comptes |
| 8101MYG10304400 | 2022-04-07 | bilan | Comptes |
| 810111618500000 | 2021-03-31 | bilan | Comptes |
| 810110927000000 | 2020-05-21 | bilan | Comptes |
| 000008101107765 | 2020-02-04 | rcs b | modification |
| 810110338200000 | 2019-07-09 | bilan | Comptes |
| 810198254000000 | 2018-10-11 | bilan | Comptes |
| BXB16237002856K | 2016-08-26 | rcs b | modification |
| BXA16231001231W | 2016-08-19 | rcs a | immatriculation |
