All the information you need about CEPSR to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 3502MYG21664600 | 2024-09-13 | bilan | Comptes |
| 3502MYG20165500 | 2023-08-11 | bilan | Comptes |
| 3502MYG18401500 | 2022-05-27 | bilan | Comptes |
| 3502MYG17028300 | 2021-06-06 | bilan | Comptes |
| 3502MYG16048800 | 2020-08-30 | bilan | Comptes |
| 000003502155054 | 2020-03-04 | rcs a | vente |
| 000003502153782 | 2020-01-31 | rcs b | modification |
| 350214910300000 | 2019-09-18 | bilan | Comptes |
| 350213473400000 | 2018-07-18 | bilan | Comptes |
| 000003502119278 | 2017-01-15 | rcs b | modification |
| BXA163130000654 | 2016-11-10 | rcs a | immatriculation |
