All the information you need about PPSI SAGNE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 1901MYG13330400 | 2024-08-13 | bilan | Comptes |
| 1901MYG12405400 | 2023-09-06 | bilan | Comptes |
| 1901MYG11528300 | 2022-08-28 | bilan | Comptes |
| 001901MYG110076 | 2022-02-02 | rcs a | vente |
| 1901MYG10723200 | 2021-10-07 | bilan | Comptes |
| 1901MYG99403000 | 2020-11-03 | bilan | Comptes |
| 0001901MYG96578 | 2020-07-07 | rcs b | modification |
| 1901MYG89596000 | 2019-07-10 | bilan | Comptes |
| 1901MYG88276000 | 2019-04-28 | bilan | Comptes |
| 190111901385808 | 2017-01-12 | rcs a | vente |
| 190111901381883 | 2016-11-18 | rcs a | immatriculation |
