All the information you need about JOLISOL to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 3402MYG33968200 | 2024-10-30 | bilan | Comptes |
| 003402MYG330201 | 2024-06-23 | rcs b | modification |
| 3402MYG32983600 | 2024-06-19 | bilan | Comptes |
| 3402MYG30261200 | 2022-11-17 | bilan | Comptes |
| 3402MYG28482300 | 2021-12-22 | bilan | Comptes |
| 340226876500000 | 2021-02-23 | bilan | Comptes |
| 340225414300000 | 2020-03-17 | bilan | Comptes |
| 340223348200000 | 2018-12-27 | bilan | Comptes |
| 000003402202721 | 2017-02-02 | rcs a | creation |
