All the information you need about SPRING BREAK SAS to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5002MYG22685900 | 2025-04-13 | bilan | Comptes |
| 5002MYG21563600 | 2024-06-12 | bilan | Comptes |
| 005002MYG209642 | 2023-12-12 | rcs b | modification |
| 5002MYG19768000 | 2022-12-09 | bilan | Comptes |
| 5002MYG19038500 | 2022-05-24 | bilan | Comptes |
| 005002MYG183926 | 2021-11-07 | rcs b | modification |
| 5002MYG17216500 | 2020-12-15 | bilan | Comptes |
| 005002MYG167186 | 2020-07-02 | rcs b | modification |
| 000005002155417 | 2019-03-13 | rcs a | creation |
