All the information you need about SAGEMCOM CORPORATE to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 09280MYG2001404 | 2025-03-21 | rcs a | vente |
| 9201MYG19095300 | 2024-06-09 | bilan | Comptes |
| 09201MYG1852058 | 2023-11-02 | rcs b | modification |
| 09201MYG1847707 | 2023-10-19 | rcs b | modification |
| 09201MYG1829391 | 2023-08-27 | rcs b | modification |
| 9201MYG18054400 | 2023-06-27 | bilan | Comptes |
| 9201MYG16750300 | 2022-05-17 | bilan | Comptes |
| 9201MYG15648450 | 2021-06-11 | bilan | Comptes |
| 09201MYG1491137 | 2020-10-23 | rcs b | modification |
| 9201MYG14530090 | 2020-06-18 | bilan | Comptes |
| 920119201448210 | 2019-05-21 | rcs a | immatriculation |
