All the information you need about AURORE SARL to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6852MYG22045500 | 2025-02-05 | bilan | Comptes |
| 6852MYG20625300 | 2024-04-18 | bilan | Comptes |
| 6852MYG18807400 | 2023-06-13 | bilan | Comptes |
| 685216602000000 | 2022-03-04 | bilan | Comptes |
| 000006852150225 | 2021-06-13 | rcs b | modification |
| 685214945000000 | 2021-06-13 | bilan | Comptes |
| 685214944900000 | 2021-06-13 | bilan | Comptes |
| 000006852117289 | 2019-04-28 | rcs b | modification |
| 685211211500000 | 2018-12-02 | bilan | Comptes |
| 017120700926312 | 2018-01-03 | bilan | Comptes |
| 201609060241259 | 2016-09-26 | bilan | Comptes |
| BXB13263000072S | 2013-09-25 | rcs b | modification |
| BXB13098000080A | 2013-04-11 | rcs b | modification |
