All the information you need about CLINIQUE DU DOCTEUR HENRI GUILLARD to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 5002MYG20566400 | 2023-08-29 | bilan | Comptes |
| 5002MYG19577000 | 2022-10-19 | bilan | Comptes |
| 5002MYG19086800 | 2022-06-09 | bilan | Comptes |
| 5002MYG17639900 | 2021-04-13 | bilan | Comptes |
| 500215951700000 | 2019-07-25 | bilan | Comptes |
| 500215454300000 | 2019-02-15 | bilan | Comptes |
| 500215454500000 | 2019-02-15 | bilan | Comptes |
| 000005002133219 | 2016-12-15 | rcs b | modification |
| BXB16194000220P | 2016-07-15 | rcs b | modification |
| 500212882900000 | 2016-07-13 | bilan | Comptes |
| BXB15352000316T | 2015-12-24 | rcs b | modification |
| 500212319000000 | 2015-12-12 | bilan | Comptes |
| BXB143240004850 | 2014-11-27 | rcs b | modification |
| 500211033700000 | 2014-07-16 | bilan | Comptes |
| BXB13165000398W | 2013-06-21 | rcs b | modification |
| BXA13045000505G | 2013-02-21 | rcs a | vente |
| BXB11301000109N | 2011-11-04 | rcs b | modification |
