All the information you need about NOVASOL to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 007801MYG812666 | 2024-07-21 | rcs b | modification |
| 7801MYG79578800 | 2024-04-04 | bilan | Comptes |
| 7801MYG74919000 | 2023-04-26 | bilan | Comptes |
| 7801MYG69999700 | 2022-04-26 | bilan | Comptes |
| 007801MYG688683 | 2022-01-28 | rcs b | modification |
| 7801MYG64789000 | 2021-05-14 | bilan | Comptes |
| 7801MYG60380500 | 2020-07-15 | bilan | Comptes |
| 7801MYG56163500 | 2019-05-02 | bilan | Comptes |
| 117801417117291 | 2018-04-24 | bilan | Comptes |
| 780117801414174 | 2018-03-08 | rcs b | modification |
| 117801390763738 | 2017-04-12 | bilan | Comptes |
| 117801366090347 | 2016-04-08 | bilan | Comptes |
| 117801343828928 | 2015-05-11 | bilan | Comptes |
| 117801343829210 | 2015-05-11 | bilan | Comptes |
| BXB151130016063 | 2015-04-30 | rcs b | modification |
| BXB14094001229W | 2014-04-11 | rcs b | modification |
