All the information you need about ETABLISSEMENTS BOUTIN to develop and secure your business in France

| Ref. | Date | Source | Event |
|---|---|---|---|
| 6201MYG35487900 | 2025-01-31 | bilan | Comptes |
| 006201MYG352337 | 2024-12-15 | rcs b | modification |
| 006201MYG325463 | 2023-10-29 | rcs b | modification |
| 6201MYG32507000 | 2023-10-22 | bilan | Comptes |
| 6201MYG30052500 | 2022-09-08 | bilan | Comptes |
| 006201MYG292903 | 2022-05-08 | rcs b | modification |
| 6201MYG28487500 | 2021-12-28 | bilan | Comptes |
| 620125536000000 | 2020-09-25 | bilan | Comptes |
| 620123792900000 | 2019-09-25 | bilan | Comptes |
| 620122466900000 | 2019-01-25 | bilan | Comptes |
| 620120810700000 | 2018-03-15 | bilan | Comptes |
| 620118971700000 | 2017-03-10 | bilan | Comptes |
| 620114937000000 | 2014-12-19 | bilan | Comptes |
| 620113504300000 | 2014-01-31 | bilan | Comptes |
| BXB13101000053K | 2013-04-17 | rcs b | modification |
