All the information you need about SELARL OLIVIER PAYEN 8 RUE BAUDOT 97100 BASSE-TERRE to develop and secure your business in France

Identification data | |
| Siren number | 451235261 |
| Internal classification number of the establishment | 00018 |
| Siret number | 45123526100018 |
| Value Added Tax number | FR82451235261 |
Establishment | |
| Date of creation of the establishment | 2004-01-01 |
| Headcount range of the establishment | 01 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 69.10Z |
| French Nomenclature of Activities : Code Section | M |
| Label of Section | Professional, scientific and technical activities |
| French Nomenclature of Activities : Code Division | 69 |
| Label of Division | Legal and accounting activities |
| Nomenclature of activity of the variable activitePrincipaleEtablissement | NAFRev2 |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
Legal unit | |
| Name of the legal unit | SELARL OLIVIER PAYEN |
| Legal category of the legal unit code | 5485 |
| Legal category of the legal unit | Limited liability professional practice company |
| Main activity of the legal unit | 69.10Z |
| Activity nomenclature of Main activity | NAFRev2 |
| APE main activity code | Legal activities |
| Collective agreement code | 02205 |
| Collective agreement name | Notary |
| Administrative status of the Legal Unit | ACTIVE |
| Internal classification number (Nic) of the legal unit | 00018 |
| Membership of the social and solidarity economy (Y : Yes N : No ) | NO |
| Employer status of the legal unit | NO |
| Date of creation of the legal unit | 2004-01-01 |
| Category SME : small or medium-sized enterprise ETI: intermediate-sized enterprise GE: large enterprise ) | PME |
| Year of validity of the enterprise category | 2022 |
| Headcount bracket of the legal unit | 01 |
| Number of employees in the Legal Unit | 1 or 2 employees |
| Headcount bracket of the HEAD OFFICE | 01 |
| Number of employees in the HEAD OFFICE | 1 or 2 employees |
| Capital type | FIXED |
| Capital | 0 |
| Current capital | 45900 |
| Capital device | EUR |
| Year of validity of the headcount bracket of the legal unit | 2022 |
Managers data | |
| Surname of principal executive | GOBERT |
| First forename declared for an individual | VALERIE |
| Nationality | Française |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 01 |
| Land name | Guadeloupe |
| County code | 97 |
| Establishment commune code | 97105 |
| Establishment commune name | BASSE-TERRE |
| Borough code | 9711 |
| Borough name | Basse-Terre |
| Longitude | -61.732182 |
| Latitude | 15.998187 |
Postal address | |
| Address | 8 RUE BAUDOT 97100 BASSE-TERRE |
| Street number | 8 |
| Street type | RUE |
| Street name | BAUDOT |
| Postcode | 97100 |
| Municipality name | BASSE-TERRE |
| Date of last update | 2025-07-08 15:27:56 |
