All the information you need about BLEU METAL 4 RUE JACQUELINE AURIOL 67120 ALTORF to develop and secure your business in France

Identification data | |
| Siren number | 520982521 |
| Internal classification number of the establishment | 00020 |
| Siret number | 52098252100020 |
| Value Added Tax number | FR58520982521 |
Establishment | |
| Date of creation of the establishment | 2016-04-01 |
| Headcount range of the establishment | 01 |
| Year of validity of the headcount range of the establishment | 2022 |
| Activity carried out by the craftsman entered in the register of trades | 2599BC |
| French Nomenclature of Activities for Craft Industries | OTHER METAL ARTICLES MANUFACTURE N.E.C. |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 25.99B |
| French Nomenclature of Activities : Code Section | C |
| Label of Section | Manufacturing |
| French Nomenclature of Activities : Code Division | 25 |
| Label of Division | Manufacture of fabricated metal products, except machinery and equipment |
| Nomenclature of activity of the variable activitePrincipaleEtablissement | NAFRev2 |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
Legal unit | |
| Name of the legal unit | BLEU METAL |
| Legal category of the legal unit code | 5499 |
| Legal category of the legal unit | Limited liability company (without further indication) |
| Main activity of the legal unit | 25.99B |
| Activity nomenclature of Main activity | NAFRev2 |
| APE main activity code | Manufacture of other metal products |
| Collective agreement code | 00650 |
| Collective agreement name | Metallurgy frames |
| Administrative status of the Legal Unit | ACTIVE |
| Internal classification number (Nic) of the legal unit | 00020 |
| Membership of the social and solidarity economy (Y : Yes N : No ) | YES |
| Employer status of the legal unit | NO |
| Date of creation of the legal unit | 2010-02-02 |
| Category SME : small or medium-sized enterprise ETI: intermediate-sized enterprise GE: large enterprise ) | PME |
| Year of validity of the enterprise category | 2022 |
| Headcount bracket of the legal unit | 01 |
| Number of employees in the Legal Unit | 1 or 2 employees |
| Headcount bracket of the HEAD OFFICE | 01 |
| Number of employees in the HEAD OFFICE | 1 or 2 employees |
| Capital type | FIXED |
| Capital | 0 |
| Current capital | 20000 |
| Capital device | EUR |
| Year of validity of the headcount bracket of the legal unit | 2022 |
Managers data | |
| Surname of principal executive | KUNTZ |
| First forename declared for an individual | VALERIE |
| Nationality | FRANCAISE |
Contact directory data | |
| bleumetal@bleumetal.fr | |
| phone | 0388187238 |
| mobile | 0647584478 |
| website | http://www.bleumetal.fr |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 44 |
| Land name | Grand Est |
| County code | 67 |
| County name | Bas-Rhin |
| Establishment commune code | 67008 |
| Establishment commune name | ALTORF |
| Borough code | 673 |
| Borough name | Molsheim |
| Longitude | 7.565451 |
| Latitude | 48.543139 |
Postal address | |
| Address | 4 RUE JACQUELINE AURIOL 67120 ALTORF |
| Street number | 4 |
| Street type | RUE |
| Street name | JACQUELINE AURIOL |
| Address supplement | ZONE ACTIVEUM |
| Postcode | 67120 |
| Municipality name | ALTORF |
| Date of last update | 2025-07-08 15:27:56 |
