All the information you need about FRESNEL OPTIQUE 113 AVEN MAURICE UTRILLO 95100 ARGENTEUIL to develop and secure your business in France

Identification data | |
| Siren number | 807872742 |
| Internal classification number of the establishment | 00018 |
| Siret number | 80787274200018 |
| Value Added Tax number | FR03807872742 |
Establishment | |
| Date of creation of the establishment | 2014-11-18 |
| Headcount range of the establishment | 01 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | KRYS |
| Main activity of the establishment during the period | 47.78A |
| French Nomenclature of Activities : Code Section | G |
| Label of Section | Wholesale and retail trade ; repair of motor vehicles and motorbikes |
| French Nomenclature of Activities : Code Division | 47 |
| Label of Division | Retail trade, except of motor vehicles and motorbikes |
| Nomenclature of activity of the variable activitePrincipaleEtablissement | NAFRev2 |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
Legal unit | |
| Name of the legal unit | FRESNEL OPTIQUE |
| Legal category of the legal unit code | 5499 |
| Legal category of the legal unit | Limited liability company (without further indication) |
| Main activity of the legal unit | 47.78A |
| Activity nomenclature of Main activity | NAFRev2 |
| APE main activity code | Retail sale of optical goods |
| Collective agreement code | 01431 |
| Collective agreement name | Retail optics and eyewear |
| Administrative status of the Legal Unit | ACTIVE |
| Internal classification number (Nic) of the legal unit | 00018 |
| Membership of the social and solidarity economy (Y : Yes N : No ) | YES |
| Employer status of the legal unit | NO |
| Date of creation of the legal unit | 2014-11-18 |
| Category SME : small or medium-sized enterprise ETI: intermediate-sized enterprise GE: large enterprise ) | PME |
| Year of validity of the enterprise category | 2022 |
| Headcount bracket of the legal unit | 01 |
| Number of employees in the Legal Unit | 1 or 2 employees |
| Headcount bracket of the HEAD OFFICE | 01 |
| Number of employees in the HEAD OFFICE | 1 or 2 employees |
| Capital type | FIXED |
| Capital | 0 |
| Current capital | 10000 |
| Capital device | EUR |
| Year of validity of the headcount bracket of the legal unit | 2022 |
Managers data | |
| Surname of principal executive | POLVE |
| First forename declared for an individual | ARNAUD |
| Nationality | Française |
| Executive's position | Gérant |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 11 |
| Land name | Île-de-France |
| County code | 95 |
| County name | Val-d'Oise |
| Establishment commune code | 95018 |
| Establishment commune name | ARGENTEUIL |
| Borough code | 951 |
| Borough name | Argenteuil |
| Longitude | 2.233013 |
| Latitude | 48.946036 |
Postal address | |
| Address | 113 AVEN MAURICE UTRILLO 95100 ARGENTEUIL |
| Street number | 113 |
| Street type | AVEN |
| Street name | MAURICE UTRILLO |
| Postcode | 95100 |
| Municipality name | ARGENTEUIL |
| Date of last update | 2025-07-08 15:27:56 |
