All the information you need about JEREM' ELEC' 1 LES RAVINAUX 85130 CHANVERRIE to develop and secure your business in France

Identification data | |
| Siren number | 919145797 |
| Internal classification number of the establishment | 00016 |
| Siret number | 91914579700016 |
| Value Added Tax number | FR70919145797 |
Establishment | |
| Date of creation of the establishment | 2022-09-05 |
| Activity carried out by the craftsman entered in the register of trades | 4322AZ |
| French Nomenclature of Activities for Craft Industries | BUILDING WORK WATER AND GAS INSTALLATION IN ALL PREMISES |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 43.21A |
| French Nomenclature of Activities : Code Section | F |
| Label of Section | Construction |
| French Nomenclature of Activities : Code Division | 43 |
| Label of Division | Specialised building construction |
| Nomenclature of activity of the variable activitePrincipaleEtablissement | NAFRev2 |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
Legal unit | |
| Name of the legal unit | JEREM' ELEC' |
| Legal category of the legal unit code | 5499 |
| Legal category of the legal unit | Limited liability company (without further indication) |
| Main activity of the legal unit | 43.21A |
| Activity nomenclature of Main activity | NAFRev2 |
| APE main activity code | Electrical installation work in all premises |
| Collective agreement code | 01597 |
| Collective agreement name | Building workers more than 10 employees |
| Administrative status of the Legal Unit | ACTIVE |
| Internal classification number (Nic) of the legal unit | 00016 |
| Membership of the social and solidarity economy (Y : Yes N : No ) | NO |
| Employer status of the legal unit | NO |
| Date of creation of the legal unit | 2022-09-05 |
| Category SME : small or medium-sized enterprise ETI: intermediate-sized enterprise GE: large enterprise ) | PME |
| Year of validity of the enterprise category | 2022 |
| Capital type | FIXED |
| Capital | 0 |
| Current capital | 7500 |
| Capital device | EUR |
Managers data | |
| Surname of principal executive | DURAND |
| First forename declared for an individual | JEREMY |
| Nationality | Française |
| Executive's position | Gérant |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 52 |
| Land name | Pays de la Loire |
| County code | 85 |
| County name | Vendée |
| Establishment commune code | 85302 |
| Establishment commune name | CHANVERRIE |
| Borough code | 852 |
| Borough name | La Roche-sur-Yon |
| Longitude | -1.019211 |
| Latitude | 46.956021 |
Postal address | |
| Address | 1 LES RAVINAUX 85130 CHANVERRIE |
| Street number | 1 |
| Street name | LES RAVINAUX |
| Address supplement | 1 LES RAVINAUX LA VERRIE |
| Postcode | 85130 |
| Municipality name | CHANVERRIE |
| Date of last update | 2025-07-08 15:27:56 |
