All the information you need about CHU NANTES to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 26440013600471 | 5 ALLE DE L'ILE GLORIETTE 44000 NANTES | HEAD OFFICE |
| 26440013600695 | LE PONT PIETIN 44130 BLAIN | SECONDARY ESTABLISHMENTE |
| 26440013600083 | LA SEILLERAYE 44470 CARQUEFOU | SECONDARY ESTABLISHMENTE |
| 26440013600042 | LD LA PLACELIERE 44690 CHATEAU-THEBAUD | SECONDARY ESTABLISHMENTE |
| 26440013600331 | 54 RUE HENRI GAUTIER 44220 COUERON | SECONDARY ESTABLISHMENTE |
| 26440013600679 | 3 AVEN DE SAMOTHRACE 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600554 | 11 RUE DU DOUET GARNIER 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600562 | 7 RUE HAUTE ROCHE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600570 | 27 SQ LA PEROUSE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600588 | RUE PIERRE ET MARIE CURIE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600596 | RUE DE BOUILLE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600604 | BOUL SAINT AIGNAN 44100 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600612 | RUE GENERAL MARGUERITTE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600620 | BOUL ROBERT SCHUMAN 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600638 | RUE JOSEPH BLANCHART 44100 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600653 | RUE MARGUERITE THIBERT 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600026 | 85 RUE SAINT JACQUES 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600687 | 38 BOUL JEAN MONNET 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600703 | 85 RUE SAINT JACQUES 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600711 | 41 RUE PIERRE ET MARIE CURIE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600729 | 1 QUAI MONCOUSU 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600737 | 5 ALLE DE L'ILE GLORIETTE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600745 | 5 ALLE DE L'ILE GLORIETTE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600539 | 3 AVEN DE SAMOTHRACE 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600018 | 1 PLAC ALEXIS RICORDEAU 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600067 | 50 ROUT DE SAINT SEBASTIEN 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600117 | ROUT DE SAINT SEBASTIEN 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600133 | 85 RUE SAINT JACQUES 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600208 | 1 PLAC ALEXIS RICORDEAU 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600232 | 85 RUE SAINT JACQUES 44200 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600364 | 1 RUE MONTAUDOUINE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600372 | 68 BOUL ALBERT EINSTEIN 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600422 | 9 RUE HAUTE ROCHE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600455 | 68 BOUL ALBERT EINSTEIN 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600463 | 13 RUE DU DOUET GARNIER 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600489 | 12 RUE DE LA PATOUILLERIE 44300 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600497 | 5 ALLE DE L'ILE GLORIETTE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600505 | 41 RUE PIERRE ET MARIE CURIE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600513 | 16 RUE LAMORICIERE 44100 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600547 | 17 RUE D'ANGLETERRE 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 26440013600646 | 4 AVEN ROBERT CHASTELAND 44700 ORVAULT | SECONDARY ESTABLISHMENTE |
| 26440013600075 | BD PROFESSEUR JACQUES MONOD 44800 ST-HERBLAIN | SECONDARY ESTABLISHMENTE |
| 26440013600521 | BD PROFESSEUR JACQUES MONOD 44800 ST-HERBLAIN | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00471 |
| Siret number | 26440013600471 |
Establishment | |
| Date of creation of the establishment | 1996-12-25 |
| Headcount range of the establishment | 41 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | DIRECTION GENERALE |
| Main activity of the establishment during the period | 86.10Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | Q |
| Label of Section | Human health and social work |
| French Nomenclature of Activities : Code Division | 86 |
| Label of Division | Human health activities |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 1000 to 1999 employees |
Legal unit | |
| Name of the legal unit | CHU NANTES |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | _ |
Contact directory data | |
| centrededocumentation@chu-nantes.fr | |
| phone | 0240762105 |
| website | http://www.chu-nantes.fr |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 52 |
| Land name | Pays de la Loire |
| County code | 44 |
| County name | Loire-Atlantique |
| Establishment commune code | 44109 |
| Establishment commune name | NANTES |
| Borough code | 442 |
| Borough name | Nantes |
| Longitude | -1.557241 |
| Latitude | 47.211138 |
Postal address | |
| Address | 5 ALLE DE L'ILE GLORIETTE 44000 NANTES |
| Street number | 5 |
| Street type | ALLE |
| Street name | DE L'ILE GLORIETTE |
| Postcode | 44000 |
| Municipality name | NANTES |
| Date of last update | 2025-07-08 13:34:12 |
