All the information you need about SAS MAUGIN to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 33271166200038 | CHEM DES PINLUETTES 44250 SAINT-BREVIN-LES-PINS | HEAD OFFICE |
| 33271166200046 | 2 RUE DE LA MARNE 85230 SAINT-GERVAIS | SECONDARY ESTABLISHMENTE |
| 33271166200053 | 2 RUE DE LA MER 85230 SAINT-GERVAIS | SECONDARY ESTABLISHMENTE |
| 33271166200061 | 42 ROUT DE SAINT DIDIER 01310 SAINT-MARTIN-LE-CHATEL | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00038 |
| Siret number | 33271166200038 |
Establishment | |
| Date of creation of the establishment | 2001-03-01 |
| Headcount range of the establishment | 32 |
| Year of validity of the headcount range of the establishment | 2022 |
| Activity carried out by the craftsman entered in the register of trades | 2223ZZ |
| French Nomenclature of Activities for Craft Industries | MANUFACTURE OF PLASTIC ELEMENTS FOR CONSTRUCTION |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 22.23Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | C |
| Label of Section | Manufacturing |
| French Nomenclature of Activities : Code Division | 22 |
| Label of Division | Manufacture of rubber and plastic products |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 250 to 499 employees |
Legal unit | |
| Name of the legal unit | SAS MAUGIN |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | BARRAULT |
| First forename declared for an individual | EMMANUEL |
Contact directory data | |
| dbriand@maugin.fr | |
| phone | 0228539627 |
| fax | 0240271291 |
| website | http://sasmaugin.site-solocal.com |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 52 |
| Land name | Pays de la Loire |
| County code | 44 |
| County name | Loire-Atlantique |
| Establishment commune code | 44154 |
| Establishment commune name | SAINT-BREVIN-LES-PINS |
| Borough code | 443 |
| Borough name | Saint-Nazaire |
| Longitude | -2.153309 |
| Latitude | 47.241812 |
Postal address | |
| Address | CHEM DES PINLUETTES 44250 SAINT-BREVIN-LES-PINS |
| Street type | CHEM |
| Street name | DES PINLUETTES |
| Address supplement | ZA DE LA GUERCHE |
| Postcode | 44250 |
| Municipality name | SAINT-BREVIN-LES-PINS |
| Date of last update | 2025-07-08 15:27:56 |
