All the information you need about POLYGON FRANCE to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 34101918000320 | 69 RUE DU CHEVALERET 75013 PARIS | HEAD OFFICE |
| 34101918000221 | TY ER DOUAR 56150 BAUD | SECONDARY ESTABLISHMENTE |
| 34101918000387 | 1 RUE DES LAVANDIERES 35830 BETTON | SECONDARY ESTABLISHMENTE |
| 34101918000395 | 3 AVEN DES LYS 94380 BONNEUIL-SUR-MARNE | SECONDARY ESTABLISHMENTE |
| 34101918000072 | IMP RIVOIRE 69530 BRIGNAIS | SECONDARY ESTABLISHMENTE |
| 34101918000270 | 44750 CAMPBON | SECONDARY ESTABLISHMENTE |
| 34101918000304 | RUE DES METIERS 73190 CHALLES-LES-EAUX | SECONDARY ESTABLISHMENTE |
| 34101918000114 | 171 AVEN DE VILLARCHER 73000 CHAMBERY | SECONDARY ESTABLISHMENTE |
| 34101918000452 | ZA LES RENARDIERES 37170 CHAMBRAY LES TOURS | SECONDARY ESTABLISHMENTE |
| 34101918000288 | 37 RUE ETTORE BUGATTI 72650 LA CHAPELLE-SAINT-AUBIN | SECONDARY ESTABLISHMENTE |
| 34101918000312 | 23 CHEM D’ARCINS 33360 LATRESNE | SECONDARY ESTABLISHMENTE |
| 34101918000429 | 6 RUE COPERNIC 33185 LE HAILLAN | SECONDARY ESTABLISHMENTE |
| 34101918000163 | 4 CHEM DES CORDELIERS 78711 MANTES-LA-VILLE | SECONDARY ESTABLISHMENTE |
| 34101918000338 | 13590 MEYREUIL | SECONDARY ESTABLISHMENTE |
| 34101918000296 | 179 RUE BLAISE PASCAL 29860 PLABENNEC | SECONDARY ESTABLISHMENTE |
| 34101918000411 | 101 AVEN ANDRE MALRAUX 17250 PONT-L'ABBE-D'ARNOULT | SECONDARY ESTABLISHMENTE |
| 34101918000437 | 14 AVEN DE L’EUROPE 31520 RAMONVILLE-SAINT-AGNE | SECONDARY ESTABLISHMENTE |
| 34101918000445 | 8 B RUE GABRIEL VOISIN 51100 REIMS | SECONDARY ESTABLISHMENTE |
| 34101918000239 | ZA LE BOIS DU BREIL 35190 SAINT-DOMINEUC | SECONDARY ESTABLISHMENTE |
| 34101918000403 | 50 RUE JEAN ZAY 69800 SAINT-PRIEST | SECONDARY ESTABLISHMENTE |
| 34101918000361 | 31 RUE GIRARD DE VASSON 37100 TOURS | SECONDARY ESTABLISHMENTE |
| 34101918000262 | ZI LE VAULIOU 27500 TOUTAINVILLE | SECONDARY ESTABLISHMENTE |
| 34101918000379 | 6 RUE CLEMENT ADER 57970 YUTZ | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00320 |
| Siret number | 34101918000320 |
Establishment | |
| Usual name of the establishment | BRETAGNE ASSECHEMENT - NORMANDIE ASSISTANCE - MAINE ASSECHEMENT - POLYGON FRANCE |
| Date of creation of the establishment | 2021-06-21 |
| Headcount range of the establishment | 12 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 81.21Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | N |
| Label of Section | Administrative and support service activities |
| French Nomenclature of Activities : Code Division | 81 |
| Label of Division | Services to buildings and landscape |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 20 to 49 employees |
Legal unit | |
| Name of the legal unit | POLYGON FRANCE |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | Hamner |
| First forename declared for an individual | MARTIN |
| Nationality | SUÉDOISE |
Contact directory data | |
| info@polygongroup.com | |
| phone | 0800303530 |
| fax | 02 99 86 08 52 |
| website | http://www.polygongroup.com |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 11 |
| Land name | Île-de-France |
| County code | 75 |
| County name | Paris |
| Establishment commune code | 75113 |
| Establishment commune name | PARIS |
| Borough code | 751 |
| Borough name | Paris |
| Longitude | 2.376243 |
| Latitude | 48.828451 |
Postal address | |
| Address | 69 RUE DU CHEVALERET 75013 PARIS |
| Street number | 69 |
| Street type | RUE |
| Street name | DU CHEVALERET |
| Postcode | 75013 |
| Municipality name | PARIS |
| Date of last update | 2025-07-08 15:27:56 |
