All the information you need about UNION-MATERIAUX to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 45580048200016 | 287 AVEN DE BOIRARGUES 34000 MONTPELLIER | HEAD OFFICE |
| 45580048200172 | RUE DE CHIMINIE 34300 AGDE | SECONDARY ESTABLISHMENTE |
| 45580048200453 | 1 ROUT DE NIMES 30220 AIGUES-MORTES | SECONDARY ESTABLISHMENTE |
| 45580048200461 | 75 RUE GRAMME 30100 ALES | SECONDARY ESTABLISHMENTE |
| 45580048200396 | 8 RUE PHILIPPE LEBON 13200 ARLES | SECONDARY ESTABLISHMENTE |
| 45580048200529 | 259 IMPA JEREMY BEIER 34500 BEZIERS | SECONDARY ESTABLISHMENTE |
| 45580048200511 | 2 RUE ANDRE CHAMSON 34500 BEZIERS | SECONDARY ESTABLISHMENTE |
| 45580048200354 | 45 AVEN DE LA VOIE DOMITIENNE 34500 BEZIERS | SECONDARY ESTABLISHMENTE |
| 45580048200297 | RUE JEAN BAPTISTE PERRIN 34500 BEZIERS | SECONDARY ESTABLISHMENTE |
| 45580048200156 | RUE EVARISTE GALOIS 34500 BEZIERS | SECONDARY ESTABLISHMENTE |
| 45580048200370 | RUE JULES VERNE 84500 BOLLENE | SECONDARY ESTABLISHMENTE |
| 45580048200503 | RTE DE LODEVE 34990 JUVIGNAC | SECONDARY ESTABLISHMENTE |
| 45580048200495 | 325 RTE DE NIMES 34920 LE CRES | SECONDARY ESTABLISHMENTE |
| 45580048200271 | 3 RUE PIERRE DE FERMAT 11200 LEZIGNAN-CORBIERES | SECONDARY ESTABLISHMENTE |
| 45580048200131 | 257 AVEN DU GENERAL DE GAULLE 34400 LUNEL | SECONDARY ESTABLISHMENTE |
| 45580048200487 | RUE DES FOURNELS 34400 LUNEL | SECONDARY ESTABLISHMENTE |
| 45580048200412 | 128 BOUL ROMAIN ROLLAND 13010 MARSEILLE | SECONDARY ESTABLISHMENTE |
| 45580048200347 | MAS DE GARRIC 34140 MEZE | SECONDARY ESTABLISHMENTE |
| 45580048200164 | COMPLEXE ROUTIER CROIX SUD 11100 NARBONNE | SECONDARY ESTABLISHMENTE |
| 45580048200289 | RUE EMILE LEVASSOR 11100 NARBONNE | SECONDARY ESTABLISHMENTE |
| 45580048200446 | 160 RUE MICHEL DEBRE 30900 NIMES | SECONDARY ESTABLISHMENTE |
| 45580048200263 | RTE D HOMPS 34210 OLONZAC | SECONDARY ESTABLISHMENTE |
| 45580048200388 | RUE D ESPAGNE 84100 ORANGE | SECONDARY ESTABLISHMENTE |
| 45580048200339 | ZAC ODE ACTE I 34470 PEROLS | SECONDARY ESTABLISHMENTE |
| 45580048200255 | 2555 AVEN JULIEN PANCHOT 66000 PERPIGNAN | SECONDARY ESTABLISHMENTE |
| 45580048200206 | RTE D AGDE 34120 PEZENAS | SECONDARY ESTABLISHMENTE |
| 45580048200438 | LA GRAND COLLE 13110 PORT-DE-BOUC | SECONDARY ESTABLISHMENTE |
| 45580048200420 | 13 ALLE DU LANGUEDOC 34620 PUISSERGUIER | SECONDARY ESTABLISHMENTE |
| 45580048200248 | CHE DEPARTEMENTAL 111 11160 RIEUX-MINERVOIS | SECONDARY ESTABLISHMENTE |
| 45580048200149 | RUE COURTELINE 66750 SAINT-CYPRIEN | SECONDARY ESTABLISHMENTE |
| 45580048200222 | RUE HENRI MARCHAL 66510 SAINT-HIPPOLYTE | SECONDARY ESTABLISHMENTE |
| 45580048200321 | 459 RUE DES AVANTS 34270 SAINT-MATHIEU-DE-TREVIERS | SECONDARY ESTABLISHMENTE |
| 45580048200180 | ZI DES EAUX BLANCHES 34200 SETE | SECONDARY ESTABLISHMENTE |
| 45580048200362 | 2188 ROUT DE VEDENE 84700 SORGUES | SECONDARY ESTABLISHMENTE |
| 45580048200404 | ZA DU ROUBIAN 13150 TARASCON | SECONDARY ESTABLISHMENTE |
| 45580048200313 | LD EN DAVID 11400 VILLENEUVE-LA-COMPTAL | SECONDARY ESTABLISHMENTE |
| 45580048200479 | ROUT D’UZES 30250 VILLEVIEILLE | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00016 |
| Siret number | 45580048200016 |
Establishment | |
| Usual name of the establishment | VOLUM |
| Date of creation of the establishment | 2004-04-20 |
| Headcount range of the establishment | 21 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | UNION MATERIAUX |
| Main activity of the establishment during the period | 46.73A |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | G |
| Label of Section | Wholesale and retail trade ; repair of motor vehicles and motorbikes |
| French Nomenclature of Activities : Code Division | 46 |
| Label of Division | Wholesale trade, except of motor vehicles and motorbikes |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 50 to 99 employees |
Legal unit | |
| Name of the legal unit | UNION-MATERIAUX |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | VACHET |
| First forename declared for an individual | ALEXANDRE |
| Nationality | FRANÇAISE |
| Executive's position | Directeur général |
Contact directory data | |
| phone | 0468230408 |
| fax | 04 67 21 26 85 |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 76 |
| Land name | Occitanie |
| County code | 34 |
| County name | Hérault |
| Establishment commune code | 34172 |
| Establishment commune name | MONTPELLIER |
| Borough code | 343 |
| Borough name | Montpellier |
| Longitude | 3.90053 |
| Latitude | 43.603274 |
Postal address | |
| Address | 287 AVEN DE BOIRARGUES 34000 MONTPELLIER |
| Street number | 287 |
| Street type | AVEN |
| Street name | DE BOIRARGUES |
| Postcode | 34000 |
| Municipality name | MONTPELLIER |
| Date of last update | 2025-07-08 15:27:56 |
