All the information you need about EGM WIND to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 47934130700318 | 43 BOUL DES BOUVETS 92000 NANTERRE | HEAD OFFICE |
| 47934130700136 | LD CARRIERE MARTIN 02240 BRISSY-HAMEGICOURT | SECONDARY ESTABLISHMENTE |
| 47934130700128 | LD LE MESLIER 53250 CHARCHIGNE | SECONDARY ESTABLISHMENTE |
| 47934130700086 | LIEUDIT MONT GOBERT 08220 CHAUMONT-PORCIEN | SECONDARY ESTABLISHMENTE |
| 47934130700185 | LIEUDIT KERORIEN 56580 CREDIN | SECONDARY ESTABLISHMENTE |
| 47934130700078 | PARC DE LA GARENNE 27780 GARENNES-SUR-EURE | SECONDARY ESTABLISHMENTE |
| 47934130700094 | LA NOURAIS 35390 GRAND-FOUGERAY | SECONDARY ESTABLISHMENTE |
| 47934130700037 | LE RODUEL 56300 KERGRIST | SECONDARY ESTABLISHMENTE |
| 47934130700052 | LEROME 56300 KERGRIST | SECONDARY ESTABLISHMENTE |
| 47934130700045 | SAINT MEREC 56300 KERGRIST | SECONDARY ESTABLISHMENTE |
| 47934130700326 | LD2 LIEU-DIT LE PERRON BLANC 35470 LA NOE-BLANCHE | SECONDARY ESTABLISHMENTE |
| 47934130700268 | LIEUDIT LES LANDES DU TERTRE 22210 LA PRENESSAYE | SECONDARY ESTABLISHMENTE |
| 47934130700177 | LOHIGNON 56430 MAURON | SECONDARY ESTABLISHMENTE |
| 47934130700300 | LA BUTTE DES FRAUS NORD 56490 MOHON | SECONDARY ESTABLISHMENTE |
| 47934130700029 | LA BUTTE DES FRAUS NORD 56490 MOHON | SECONDARY ESTABLISHMENTE |
| 47934130700110 | 4 RUE PIROUX 54000 NANCY | SECONDARY ESTABLISHMENTE |
| 47934130700193 | LE MULSONNIER 55120 NIXEVILLE BLERCOURT | SECONDARY ESTABLISHMENTE |
| 47934130700243 | LD LE BOIS DES VAUX 80240 NURLU | SECONDARY ESTABLISHMENTE |
| 47934130700276 | LD LE CHRION DU CHAIL 79800 PAMPROUX | SECONDARY ESTABLISHMENTE |
| 47934130700060 | 9 RUE LOUIS KERAUTRET-BOTMEL 35000 RENNES | SECONDARY ESTABLISHMENTE |
| 47934130700151 | LD LES MANCHES 02240 RIBEMONT | SECONDARY ESTABLISHMENTE |
| 47934130700144 | LD LE CHAMP DES PIERRES 02240 SERY-LES-MEZIERES | SECONDARY ESTABLISHMENTE |
| 47934130700219 | LIEUDIT LINIARGUES 15170 TALIZAT | SECONDARY ESTABLISHMENTE |
| 47934130700250 | LE HAMEL AU BRUN 50160 TORIGNY-LES-VILLES | SECONDARY ESTABLISHMENTE |
| 47934130700201 | LIEU DIT AUX BOUTIQUES ZA 24 55220 VADELAINCOURT | SECONDARY ESTABLISHMENTE |
| 47934130700169 | LE CHAMP BRULE 02240 VILLERS LE SEC | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00318 |
| Siret number | 47934130700318 |
Establishment | |
| Date of creation of the establishment | 2024-02-01 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 35.11Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | D |
| Label of Section | Electricity, gas, steam and air conditioning supply |
| French Nomenclature of Activities : Code Division | 35 |
| Label of Division | Electricity, gas, steam and air conditioning supply |
| Employer status of the establishment (Yes: employer - No: non-employer ) | NO |
Legal unit | |
| Name of the legal unit | EGM WIND |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | Couderc |
| First forename declared for an individual | NICOLAS |
| Nationality | Française |
| Executive's position | Président |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 11 |
| Land name | Île-de-France |
| County code | 92 |
| County name | Hauts-de-Seine |
| Establishment commune code | 92050 |
| Establishment commune name | NANTERRE |
| Borough code | 922 |
| Borough name | Nanterre |
| Longitude | 2.224139 |
| Latitude | 48.896851 |
Postal address | |
| Address | 43 BOUL DES BOUVETS 92000 NANTERRE |
| Street number | 43 |
| Street type | BOUL |
| Street name | DES BOUVETS |
| Postcode | 92000 |
| Municipality name | NANTERRE |
| Date of last update | 2025-07-08 15:27:56 |
