All the information you need about JMD AUTOMOBILES to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 51227764100035 | 11 RUE DE PASSADOUR 24320 LA TOUR-BLANCHE-CERCLES | HEAD OFFICE |
| 51227764100019 | RUE ANDRE CHEMINADE 24600 RIBERAC | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00035 |
| Siret number | 51227764100035 |
Establishment | |
| Date of creation of the establishment | 2016-07-04 |
| Headcount range of the establishment | 02 |
| Year of validity of the headcount range of the establishment | 2023 |
| Activity carried out by the craftsman entered in the register of trades | 4520BB |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 45.20B |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | G |
| Label of Section | Wholesale and retail trade ; repair of motor vehicles and motorbikes |
| French Nomenclature of Activities : Code Division | 45 |
| Label of Division | Wholesale and repair of motor vehicles and motorbikes |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 3 to 5 employees |
Legal unit | |
| Name of the legal unit | JMD AUTOMOBILES |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | DUCHE |
| First forename declared for an individual | JEAN |
| Executive's position | Gérant |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 75 |
| Land name | Nouvelle-Aquitaine |
| County code | 24 |
| County name | Dordogne |
| Establishment commune code | 24554 |
| Establishment commune name | LA TOUR-BLANCHE-CERCLES |
| Borough code | 243 |
| Borough name | Périgueux |
| Longitude | 95.31H |
| Latitude | 0.445995 |
Postal address | |
| Address | 11 RUE DE PASSADOUR 24320 LA TOUR-BLANCHE-CERCLES |
| Street number | 11 |
| Street type | RUE |
| Street name | DE PASSADOUR |
| Address supplement | LA TOUR BLANCHE |
| Postcode | 24320 |
| Municipality name | LA TOUR-BLANCHE-CERCLES |
| Date of last update | 2026-02-04 15:32:13 |
