All the information you need about BREST ABERS SERVICES to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 52239700900070 | 23 RUE NICEPHORE NIEPCE 29200 BREST | HEAD OFFICE |
| 52239700900039 | 13 RUE GEORGES CLEMENCEAU 29260 LESNEVEN | SECONDARY ESTABLISHMENTE |
| 52239700900088 | 21 PLAC DU CHATEAU 29260 LESNEVEN | SECONDARY ESTABLISHMENTE |
| 52239700900062 | 81 AVEN DE TY BOS 29000 QUIMPER | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00070 |
| Siret number | 52239700900070 |
Establishment | |
| Usual name of the establishment | PART'AGE A DOM |
| Date of creation of the establishment | 2019-03-01 |
| Headcount range of the establishment | 12 |
| Year of validity of the headcount range of the establishment | 2022 |
| Activity carried out by the craftsman entered in the register of trades | 8121ZZ |
| French Nomenclature of Activities for Craft Industries | ROUGH BUILDING CLEANING |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 88.10A |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | Q |
| Label of Section | Human health and social work |
| French Nomenclature of Activities : Code Division | 88 |
| Label of Division | Social work activities without accommodation |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 20 to 49 employees |
Legal unit | |
| Name of the legal unit | BREST ABERS SERVICES |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | PERROT |
| First forename declared for an individual | REGIS |
| Nationality | Française |
| Executive's position | Gérant |
Contact directory data | |
| agence.quimper@partageadom.fr | |
| phone | 0230130260 |
| website | http://brestabersservices.site-solocal.com |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 53 |
| Land name | Bretagne |
| County code | 29 |
| County name | Finistère |
| Establishment commune code | 29019 |
| Establishment commune name | BREST |
| Borough code | 291 |
| Borough name | Brest |
| Longitude | -4.489519 |
| Latitude | 48.426061 |
Postal address | |
| Address | 23 RUE NICEPHORE NIEPCE 29200 BREST |
| Street number | 23 |
| Street type | RUE |
| Street name | NICEPHORE NIEPCE |
| Postcode | 29200 |
| Municipality name | BREST |
| Date of last update | 2025-07-08 15:27:56 |
