All the information you need about GFA DU DOMAINE DES HENRYS to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 52915078100019 | LD LES HENRYS 18380 ENNORDRES | HEAD OFFICE |
Identification data | |
| Internal classification number of the establishment | 00019 |
| Siret number | 52915078100019 |
Establishment | |
| Date of creation of the establishment | 2010-12-21 |
| Headcount range of the establishment | NN |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 68.20B |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | L |
| Label of Section | Real estate activities |
| French Nomenclature of Activities : Code Division | 68 |
| Label of Division | Real estate activities |
| Employer status of the establishment (Yes: employer - No: non-employer ) | NO |
| Number of employees in establishment | Non-employer establishment |
Legal unit | |
| Name of the legal unit | GFA DU DOMAINE DES HENRYS |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | DE VALENCE DE MINARDIERE |
| First forename declared for an individual | ROSELYNE |
| Nationality | Française |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 24 |
| Land name | Centre-Val de Loire |
| County code | 18 |
| County name | Cher |
| Establishment commune code | 18088 |
| Establishment commune name | ENNORDRES |
| Borough code | 183 |
| Borough name | Vierzon |
| Longitude | 68.20H |
| Latitude | 2.400843 |
Postal address | |
| Address | LD LES HENRYS 18380 ENNORDRES |
| Street type | LD |
| Street name | LES HENRYS |
| Postcode | 18380 |
| Municipality name | ENNORDRES |
| Date of last update | 2026-04-02 17:48:09 |
