All the information you need about PLATANE ENERGIES to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 53467206800432 | BAT PLAN DE FA 13710 | HEAD OFFICE |
| 53467206800382 | QUA LA RIVIERE 31230 AGASSAC | SECONDARY ESTABLISHMENTE |
| 53467206800085 | CHABRISTINE 19380 ALBUSSAC | SECONDARY ESTABLISHMENTE |
| 53467206800226 | GRANDE TERRE DE LA CRAT 71460 AMEUGNY | SECONDARY ESTABLISHMENTE |
| 53467206800341 | BOURDIALS 81350 ANDOUQUE | SECONDARY ESTABLISHMENTE |
| 53467206800374 | LES PETITS CHAMPS 49440 ANGRIE | SECONDARY ESTABLISHMENTE |
| 53467206800036 | LE CORNET QUINSON 39120 ASNANS-BEAUVOISIN | SECONDARY ESTABLISHMENTE |
| 53467206800366 | LA GUILLONNERIE 45500 AUTRY-LE-CHATEL | SECONDARY ESTABLISHMENTE |
| 53467206800358 | LES RICHOUX 45500 AUTRY-LE-CHATEL | SECONDARY ESTABLISHMENTE |
| 53467206800309 | ROGIERE 19190 BEYNAT | SECONDARY ESTABLISHMENTE |
| 53467206800234 | LES FONTANELLES 19190 BEYNAT | SECONDARY ESTABLISHMENTE |
| 53467206800408 | LE VERNAY 71110 CERON | SECONDARY ESTABLISHMENTE |
| 53467206800119 | LES PEYRIGASSES 34420 CERS | SECONDARY ESTABLISHMENTE |
| 53467206800077 | LES CLUZIERES LA BUSSIERE 71140 CHALMOUX | SECONDARY ESTABLISHMENTE |
| 53467206800200 | LE BOIS MALTRAIT 85320 CHATEAU-GUIBERT | SECONDARY ESTABLISHMENTE |
| 53467206800051 | TERRE DE SORBIER 71340 CHENAY-LE-CHATEL | SECONDARY ESTABLISHMENTE |
| 53467206800267 | LD BOURDELLES 47450 COLAYRAC-SAINT-CIRQ | SECONDARY ESTABLISHMENTE |
| 53467206800317 | FOUGIRARD 33580 COUTURES-SUR-DROPT | SECONDARY ESTABLISHMENTE |
| 53467206800135 | LES RAVERYS 71320 CUZY | SECONDARY ESTABLISHMENTE |
| 53467206800044 | CHAMP VERS LE BAS 71800 DYO | SECONDARY ESTABLISHMENTE |
| 53467206800101 | LD PLAINE D'EN VIEUX 81110 LAGARDIOLLE | SECONDARY ESTABLISHMENTE |
| 53467206800242 | VICHS 19500 LAGLEYGEOLLE | SECONDARY ESTABLISHMENTE |
| 53467206800275 | LACHAUX 19190 LANTEUIL | SECONDARY ESTABLISHMENTE |
| 53467206800291 | LA REBIERE 19190 LANTEUIL | SECONDARY ESTABLISHMENTE |
| 53467206800028 | 8 RUE DU CHALONGE 39120 LES ESSARDS-TAIGNEVAUX | SECONDARY ESTABLISHMENTE |
| 53467206800184 | LD GARRIGUES DE NABRIGAS 34400 LUNEL-VIEL | SECONDARY ESTABLISHMENTE |
| 53467206800192 | LA BOUIGE 19380 NEUVILLE | SECONDARY ESTABLISHMENTE |
| 53467206800069 | NOLAT LA VIGNE 71130 NEUVY-GRANDCHAMP | SECONDARY ESTABLISHMENTE |
| 53467206800176 | LES TOURONS 82160 PUYLAGARDE | SECONDARY ESTABLISHMENTE |
| 53467206800390 | LD SERS 31290 RIEUMAJOU | SECONDARY ESTABLISHMENTE |
| 53467206800333 | LD LACAJOQUE ST AMAN SUD 47210 SAINT-EUTROPE-DE-BORN | SECONDARY ESTABLISHMENTE |
| 53467206800093 | FEMBLAT-FONT LA CHAPELLE 19560 SAINT-HILAIRE-PEYROUX | SECONDARY ESTABLISHMENTE |
| 53467206800150 | 1491 CHE CAILLOULET BORDENEUVE 82370 SAINT-NAUPHARY | SECONDARY ESTABLISHMENTE |
| 53467206800259 | LD BALLOT 47170 SAINT-PE-SAINT-SIMON | SECONDARY ESTABLISHMENTE |
| 53467206800127 | BEAUREGARD 12190 SEBRAZAC | SECONDARY ESTABLISHMENTE |
| 53467206800218 | LA REMONDIERE 85440 TALMONT-SAINT-HILAIRE | SECONDARY ESTABLISHMENTE |
| 53467206800325 | LA GENDRIE 41400 VALLIERES-LES-GRANDES | SECONDARY ESTABLISHMENTE |
| 53467206800143 | LD CAUSSE BAS 82330 VAREN | SECONDARY ESTABLISHMENTE |
| 53467206800168 | LD PECH DEL MUSQ LE MAS DE PEDE 82330 VERFEIL | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00432 |
| Siret number | 53467206800432 |
Establishment | |
| Date of creation of the establishment | 2022-06-28 |
| Headcount range of the establishment | NN |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | A |
| Nomenclature of activity of Main activity | 35.11Z |
| Employer status of the establishment (Yes: employer - No: non-employer ) | NO |
| Number of employees in establishment | Non-employer establishment |
Legal unit | |
| Name of the legal unit | PLATANE ENERGIES |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | _ |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Establishment commune name | 13710 |
| Longitude | N |
| Latitude | 35.11Y |
Postal address | |
| Address | BAT PLAN DE FA 13710 |
| Street number | BAT |
| Street name | PLAN |
| Address supplement | "ARTEPARC DE FUVEAU |
| Postcode | DE FA |
| Municipality name | 13710 |
| Code cedex | 13040 |
| Municipality name for an establishment located abroad | FUVEAU |
| Date of last update | 2026-02-04 12:38:37 |
