All the information you need about M.B.A MUTUELLE to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 77774940900317 | 62 BOUL JEAN MERMOZ 35136 SAINT-JACQUES-DE-LA-LANDE | HEAD OFFICE |
| 77774940900325 | 86 PLAC DE LA HALLE AU BLE 61000 ALENCON | SECONDARY ESTABLISHMENTE |
| 77774940900184 | 1 BOUL LIEDOT 16000 ANGOULEME | SECONDARY ESTABLISHMENTE |
| 77774940900044 | 32 PLAC DE LA REPUBLIQUE 56400 AURAY | SECONDARY ESTABLISHMENTE |
| 77774940900382 | 10 PLAC DU MARCHE 50300 AVRANCHES | SECONDARY ESTABLISHMENTE |
| 77774940900283 | 17 RUE DU POT D ETAIN 50300 AVRANCHES | SECONDARY ESTABLISHMENTE |
| 77774940900333 | 20 COUR AIME CESAIRE 29000 BREST | SECONDARY ESTABLISHMENTE |
| 77774940900374 | 14 PLAC SAINT-NICOLAS 44110 CHATEAUBRIANT | SECONDARY ESTABLISHMENTE |
| 77774940900226 | 42 RUE ARISTIDE BRIAND 44110 CHATEAUBRIANT | SECONDARY ESTABLISHMENTE |
| 77774940900150 | 33 AVEN VICTOR HUGO 16100 COGNAC | SECONDARY ESTABLISHMENTE |
| 77774940900093 | 10 BOUL DU MARECHAL LECLERC 35300 FOUGERES | SECONDARY ESTABLISHMENTE |
| 77774940900218 | 1 RUE DU DOCTEUR SCHWEITZER 17000 LA ROCHELLE | SECONDARY ESTABLISHMENTE |
| 77774940900101 | 58 COUR LOUIS DE CHAZELLES 56100 LORIENT | SECONDARY ESTABLISHMENTE |
| 77774940900267 | 3 PLAC VIARME 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 77774940900366 | 5 ALLE BACO 44000 NANTES | SECONDARY ESTABLISHMENTE |
| 77774940900069 | 73 RUE NATIONALE 56300 PONTIVY | SECONDARY ESTABLISHMENTE |
| 77774940900119 | 5 RUE NOTRE-DAME 35600 REDON | SECONDARY ESTABLISHMENTE |
| 77774940900143 | 10 B RUE DU COMBAT DES TRENTE 22000 SAINT-BRIEUC | SECONDARY ESTABLISHMENTE |
| 77774940900200 | 35 AVEN JEAN JAURES 35400 SAINT-MALO | SECONDARY ESTABLISHMENTE |
| 77774940900259 | 77 AVEN DE LA REPUBLIQUE 44600 SAINT-NAZAIRE | SECONDARY ESTABLISHMENTE |
| 77774940900341 | 18 BOUL GUILLET MAILLET 17100 SAINTES | SECONDARY ESTABLISHMENTE |
| 77774940900077 | 12 BOUL DE LA RESISTANCE 56000 VANNES | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00317 |
| Siret number | 77774940900317 |
Establishment | |
| Date of creation of the establishment | 2020-02-24 |
| Headcount range of the establishment | 21 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 65.12Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | K |
| Label of Section | Financial and insurance activities |
| French Nomenclature of Activities : Code Division | 65 |
| Label of Division | Insurance |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 50 to 99 employees |
Legal unit | |
| Name of the legal unit | M.B.A MUTUELLE |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | _ |
Contact directory data | |
| bbllblblblblbllbl@test.fr | |
| phone | 0299296600 |
| website | http://www.mbamutuelle.com/ |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 53 |
| Land name | Bretagne |
| County code | 35 |
| County name | Ille-et-Vilaine |
| Establishment commune code | 35281 |
| Establishment commune name | SAINT-JACQUES-DE-LA-LANDE |
| Borough code | 353 |
| Borough name | Rennes |
| Longitude | -1.702983 |
| Latitude | 48.092932 |
Postal address | |
| Address | 62 BOUL JEAN MERMOZ 35136 SAINT-JACQUES-DE-LA-LANDE |
| Street number | 62 |
| Street type | BOUL |
| Street name | JEAN MERMOZ |
| Postcode | 35136 |
| Municipality name | SAINT-JACQUES-DE-LA-LANDE |
| Date of last update | 2025-07-08 13:34:12 |
