Identification data |
| Internal classification number of the establishment | 00021 |
| Siret number | 80030874400021 |
Sole proprietorship |
| Birth name of the natural person | HERVEIC |
| Whether the natural person is male or female (F: Female - M: Male) | F |
| First forename declared for a natural person | SYLVAINE |
| Second forename declared for a natural person | LYDIA |
| Usual first name of the natural person | SYLVAINE |
Establishment |
| Usual name of the establishment | ASD |
| Date of creation of the establishment | 2016-08-26 |
| Headcount range of the establishment | NN |
| Year of validity of the headcount range of the establishment | 2022 |
| Activity carried out by the craftsman entered in the register of trades | 8121ZZ |
| French Nomenclature of Activities for Craft Industries | ROUGH BUILDING CLEANING |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | ASD COMBOURG |
| Main activity of the establishment during the period | 88.91A |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | Q |
| Label of Section | Human health and social work |
| French Nomenclature of Activities : Code Division | 88 |
| Label of Division | Social work activities without accommodation |
| Employer status of the establishment (Yes: employer - No: non-employer ) | NO |
| Number of employees in establishment | Non-employer establishment |
Legal unit |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | HERVEIC |
| First forename declared for an individual | SYLVAINE |
Contact directory data |
| Phone Directory | Page Jaune |
| Linkedin | Linkedin |
Location data |
| Land code | 53 |
| Land name | Bretagne |
| County code | 35 |
| County name | Ille-et-Vilaine |
| Establishment commune code | 35029 |
| Establishment commune name | BONNEMAIN |
| Borough code | 354 |
| Borough name | Saint-Malo |
| Longitude | -1.736168 |
| Latitude | 48.473853 |
Postal address |
| Address | 2 BOIS D’ANJOU 35270 BONNEMAIN |
| Street number | 2 |
| Street name | BOIS D’ANJOU |
| Postcode | 35270 |
| Municipality name | BONNEMAIN |
|
| Date of last update | 2025-07-08 15:27:56 |