All the information you need about SDIS to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 81110943800028 | 6 AVEN PRIPRI SOULA 97355 MACOURIA | HEAD OFFICE |
Identification data | |
| Internal classification number of the establishment | 00028 |
| Siret number | 81110943800028 |
Establishment | |
| Date of creation of the establishment | 2016-08-06 |
| Headcount range of the establishment | 11 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | SUPER U |
| Main activity of the establishment during the period | 47.11D |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | G |
| Label of Section | Wholesale and retail trade ; repair of motor vehicles and motorbikes |
| French Nomenclature of Activities : Code Division | 47 |
| Label of Division | Retail trade, except of motor vehicles and motorbikes |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 10 to 19 employees |
Legal unit | |
| Name of the legal unit | SDIS |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | VIGILANT-JAKOU |
| First forename declared for an individual | ROGER |
| Nationality | Camerounaise |
| Executive's position | Commissaire aux comptes titulaire |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 03 |
| Land name | Guyane |
| County code | 97 |
| Establishment commune code | 97305 |
| Establishment commune name | MACOURIA |
| Borough code | 9731 |
| Borough name | Cayenne |
| Longitude | -52.408228 |
| Latitude | 4.931827 |
Postal address | |
| Address | 6 AVEN PRIPRI SOULA 97355 MACOURIA |
| Street number | 6 |
| Street type | AVEN |
| Street name | PRIPRI SOULA |
| Postcode | 97355 |
| Municipality name | MACOURIA |
| Date of last update | 2025-07-08 15:27:56 |
