All the information you need about LES RIVES D 'OR to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 83380518700014 | 2177 CORN GEORGES POMPIDOU 83500 LA SEYNE-SUR-MER | HEAD OFFICE |
Identification data | |
| Internal classification number of the establishment | 00014 |
| Siret number | 83380518700014 |
Establishment | |
| Date of creation of the establishment | 2017-12-05 |
| Headcount range of the establishment | 11 |
| Year of validity of the headcount range of the establishment | 2022 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | LES RIVES D'OR |
| Main activity of the establishment during the period | 55.10Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | I |
| Label of Section | Accommodation and food service activities |
| French Nomenclature of Activities : Code Division | 55 |
| Label of Division | Accommodation and food service activities |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 10 to 19 employees |
Legal unit | |
| Name of the legal unit | LES RIVES D 'OR |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | GRABLY |
| First forename declared for an individual | SABINE |
| Nationality | Française |
| Executive's position | gérant |
Contact directory data | |
| contact@rivesdorhotel.com | |
| phone | 0494050050 |
| website | http://www.rivesdorhotel.com |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 93 |
| Land name | Provence-Alpes-Côte d'Azur |
| County code | 83 |
| County name | Var |
| Establishment commune code | 83126 |
| Establishment commune name | LA SEYNE-SUR-MER |
| Borough code | 832 |
| Borough name | Toulon |
| Longitude | 5.894222 |
| Latitude | 43.079992 |
Postal address | |
| Address | 2177 CORN GEORGES POMPIDOU 83500 LA SEYNE-SUR-MER |
| Street number | 2177 |
| Street type | CORN |
| Street name | GEORGES POMPIDOU |
| Postcode | 83500 |
| Municipality name | LA SEYNE-SUR-MER |
| Date of last update | 2025-07-08 15:27:56 |
