All the information you need about AFRD 70 to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 91233324200010 | 32 CHEM DE TOUNY 81150 LAGRAVE | HEAD OFFICE |
| 91233324200119 | LES PATUREAUX 49400 DISTRE | SECONDARY ESTABLISHMENTE |
| 91233324200101 | LES PATUREAUX 49400 DISTRE | SECONDARY ESTABLISHMENTE |
| 91233324200176 | KERAUDRAIN 56130 FEREL | SECONDARY ESTABLISHMENTE |
| 91233324200184 | RUE WILLIAM GREGOR 85200 FONTENAY-LE-COMTE | SECONDARY ESTABLISHMENTE |
| 91233324200085 | 12 RUE MICHEL DUGAST 85200 FONTENAY-LE-COMTE | SECONDARY ESTABLISHMENTE |
| 91233324200259 | LD LA BAUMERIE 53640 LE RIBAY | SECONDARY ESTABLISHMENTE |
| 91233324200218 | LD LE PETIT FIEF 16140 LES GOURS | SECONDARY ESTABLISHMENTE |
| 91233324200077 | LA CANTINIERE 44270 MACHECOUL-SAINT-MEME | SECONDARY ESTABLISHMENTE |
| 91233324200135 | LES ECOBUTS 44270 MACHECOUL-SAINT-MEME | SECONDARY ESTABLISHMENTE |
| 91233324200069 | CHEM DU MOULIN DE LA BUIE 49310 MONTILLIERS | SECONDARY ESTABLISHMENTE |
| 91233324200168 | CHEM DU MOULIN DE LA BUIE 49310 MONTILLIERS | SECONDARY ESTABLISHMENTE |
| 91233324200283 | 44850 MOUZEIL | SECONDARY ESTABLISHMENTE |
| 91233324200226 | LD VIEILLE VIGNE 16500 ORADOUR-FANAIS | SECONDARY ESTABLISHMENTE |
| 91233324200200 | LD VIEILLE VIGNE 16500 ORADOUR-FANAIS | SECONDARY ESTABLISHMENTE |
| 91233324200028 | LD LA NONIVE 72350 POILLE-SUR-VEGRE | SECONDARY ESTABLISHMENTE |
| 91233324200051 | LA GRENERAIE 49170 POSSONNIERE (LA) | SECONDARY ESTABLISHMENTE |
| 91233324200044 | LA GRENERAIE 49170 POSSONNIERE (LA) | SECONDARY ESTABLISHMENTE |
| 91233324200036 | LA GRENERAIE 49170 POSSONNIERE (LA) | SECONDARY ESTABLISHMENTE |
| 91233324200267 | POUPRY BAT 1 28140 POUPRY | SECONDARY ESTABLISHMENTE |
| 91233324200127 | LIEU DIT 3 CHATTON 44640 ROUANS | SECONDARY ESTABLISHMENTE |
| 91233324200309 | 44660 ROUGE | SECONDARY ESTABLISHMENTE |
| 91233324200275 | 44660 ROUGE | SECONDARY ESTABLISHMENTE |
| 91233324200150 | LE BOIS VIOLET 44450 SAINT-JULIEN-DE-CONCELLES | SECONDARY ESTABLISHMENTE |
| 91233324200291 | 9 RUE DES SAULES BATIMENT 1 17800 SAINT-LEGER | SECONDARY ESTABLISHMENTE |
| 91233324200234 | LD AGURE 17700 SAINT-SATURNIN-DU-BOIS | SECONDARY ESTABLISHMENTE |
| 91233324200093 | LE GRAND CORMIER 44680 SAINTE-PAZANNE | SECONDARY ESTABLISHMENTE |
| 91233324200242 | LD LA MORICIERE 49230 SEVREMOINE | SECONDARY ESTABLISHMENTE |
| 91233324200192 | LD LA MORICIERE 49230 SEVREMOINE | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00010 |
| Siret number | 91233324200010 |
Establishment | |
| Date of creation of the establishment | 2022-04-04 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| Main activity of the establishment during the period | 35.11Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | D |
| Label of Section | Electricity, gas, steam and air conditioning supply |
| French Nomenclature of Activities : Code Division | 35 |
| Label of Division | Electricity, gas, steam and air conditioning supply |
| Employer status of the establishment (Yes: employer - No: non-employer ) | NO |
Legal unit | |
| Name of the legal unit | AFRD 70 |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | _ |
Contact directory data | |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 76 |
| Land name | Occitanie |
| County code | 81 |
| County name | Tarn |
| Establishment commune code | 81131 |
| Establishment commune name | LAGRAVE |
| Borough code | 811 |
| Borough name | Albi |
| Longitude | 1.975961 |
| Latitude | 43.897503 |
Postal address | |
| Address | 32 CHEM DE TOUNY 81150 LAGRAVE |
| Street number | 32 |
| Street type | CHEM |
| Street name | DE TOUNY |
| Postcode | 81150 |
| Municipality name | LAGRAVE |
| Date of last update | 2025-07-08 13:34:12 |
