All the information you need about PAPREC GRAND EST to develop and secure your business in France

| Siret | Address | Type |
|---|---|---|
| 95450612700248 | 18 RUE BLAISE PASCAL 69680 CHASSIEU | HEAD OFFICE |
| 95450612700156 | LES PEUPLIERS 27400 ACQUIGNY | SECONDARY ESTABLISHMENTE |
| 95450612700495 | RTE DES 4 VENTS 18000 BOURGES | SECONDARY ESTABLISHMENTE |
| 95450612700370 | 16 RUE BLAISE PASCAL 69680 CHASSIEU | SECONDARY ESTABLISHMENTE |
| 95450612700420 | LA FONT DE GARREL 83390 CUERS | SECONDARY ESTABLISHMENTE |
| 95450612700065 | ZAC DU PRE A VAROIS 54670 CUSTINES | SECONDARY ESTABLISHMENTE |
| 95450612700230 | ZI DE POMPEY INDUSTRIE 54670 CUSTINES | SECONDARY ESTABLISHMENTE |
| 95450612700313 | RUE DES TRAPPIERS 54380 DIEULOUARD | SECONDARY ESTABLISHMENTE |
| 95450612700347 | 16 RUE DE LA BREUCHILLIERE 21000 DIJON | SECONDARY ESTABLISHMENTE |
| 95450612700172 | ZONE INDUSTRIELLE 28300 GASVILLE-OISEME | SECONDARY ESTABLISHMENTE |
| 95450612700396 | LE BROTEAU 69540 IRIGNY | SECONDARY ESTABLISHMENTE |
| 95450612700180 | 4 RUE GUTENBERG 37300 JOUE-LES-TOURS | SECONDARY ESTABLISHMENTE |
| 95450612700503 | 6 AVEN LOUIS BILLANT 18570 LA CHAPELLE-SAINT-URSIN | SECONDARY ESTABLISHMENTE |
| 95450612700362 | LA PABOURETTE 83250 LA LONDE LES MAURES | SECONDARY ESTABLISHMENTE |
| 95450612700271 | 46 AVEN DU DOCTEUR TAGNARD 38350 LA MURE | SECONDARY ESTABLISHMENTE |
| 95450612700487 | 198 RUE DU CARVI 38350 LA MURE | SECONDARY ESTABLISHMENTE |
| 95450612700305 | RUE JULES VERNE 37520 LA RICHE | SECONDARY ESTABLISHMENTE |
| 95450612700404 | 365 CHEM GASTON BELTRAME 83500 LA SEYNE-SUR-MER | SECONDARY ESTABLISHMENTE |
| 95450612700263 | RTE DE N MES 30260 LIOUC | SECONDARY ESTABLISHMENTE |
| 95450612700339 | 17 RUE FOS SUR MER PORT HERRIOT 69007 LYON 7EME | SECONDARY ESTABLISHMENTE |
| 95450612700511 | 1 RUE RAYMOND POINCARE 89400 MIGENNES | SECONDARY ESTABLISHMENTE |
| 95450612700289 | IMPA DES JASONS 30900 NIMES | SECONDARY ESTABLISHMENTE |
| 95450612700461 | ROUT DE CULAN 18200 ORVAL | SECONDARY ESTABLISHMENTE |
| 95450612700446 | 7 RUE DU DOCTEUR LANCEREAUX 75008 PARIS | SECONDARY ESTABLISHMENTE |
| 95450612700107 | CHEM DES FALAISES 30131 PUJAUT | SECONDARY ESTABLISHMENTE |
| 95450612700479 | 21 RUE DE LA PAIX 68120 RICHWILLER | SECONDARY ESTABLISHMENTE |
| 95450612700453 | 53 CHEM DE LA PIERRE BLANCHE 01800 SAINT-MAURICE-DE-GOURDANS | SECONDARY ESTABLISHMENTE |
| 95450612700354 | 30 RTE DES VOLCANS CHARLON 63230 SAINT-OURS | SECONDARY ESTABLISHMENTE |
| 95450612700255 | LD PETIT CLOS 24800 SAINT-PAUL-LA-ROCHE | SECONDARY ESTABLISHMENTE |
| 95450612700040 | 16 CHEM DE GENAS 69800 SAINT-PRIEST | SECONDARY ESTABLISHMENTE |
| 95450612700081 | LES MOLIES 38760 VARCES-ALLIERES-ET-RISSET | SECONDARY ESTABLISHMENTE |
| 95450612700321 | LA BERNARDE 13127 VITROLLES | SECONDARY ESTABLISHMENTE |
Identification data | |
| Internal classification number of the establishment | 00248 |
| Siret number | 95450612700248 |
Establishment | |
| Date of creation of the establishment | 2009-07-01 |
| Headcount range of the establishment | 12 |
| Year of validity of the headcount range of the establishment | 2023 |
| Whether the establishment is the head office or not | HEAD OFFICE |
| First line of the establishment's sign | LA CORBEILLE BLEUE RHONE ALPES |
| Main activity of the establishment during the period | 38.32Z |
| Nomenclature of activity of Main activity | NAFRev2 |
| French Nomenclature of Activities : Code Section | E |
| Label of Section | Water supply; sewerage, waste management and remediation |
| French Nomenclature of Activities : Code Division | 38 |
| Label of Division | Collection, treatment and disposal of waste ; recovery |
| Employer status of the establishment (Yes: employer - No: non-employer ) | YES |
| Number of employees in establishment | 20 to 49 employees |
Legal unit | |
| Name of the legal unit | PAPREC GRAND EST |
| Administrative status of the Legal Unit | ACTIVE |
| Surname of principal executive | PETITHUGUENIN |
| First forename declared for an individual | MATHIEU |
Contact directory data | |
| sylviane.troadec@paprec.com | |
| phone | 0380789460 |
| fax | 0380743496 |
| website | http://www.paprec.com/fr |
| Phone Directory | Page Jaune |
Location data | |
| Land code | 84 |
| Land name | Auvergne-Rhône-Alpes |
| County code | 69 |
| County name | Rhône |
| Establishment commune code | 69271 |
| Establishment commune name | CHASSIEU |
| Borough code | 691 |
| Borough name | Lyon |
| Longitude | 38.21Y |
| Latitude | 4.970648 |
Postal address | |
| Address | 18 RUE BLAISE PASCAL 69680 CHASSIEU |
| Street number | 18 |
| Street type | RUE |
| Street name | BLAISE PASCAL |
| Postcode | 69680 |
| Municipality name | CHASSIEU |
| Date of last update | 2026-02-04 15:32:13 |
