All the information you need about NATUR'OM to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-10-05 | Public | 2021-12-31 | Simplified |
| 2022-01-02 | Public | 2020-12-31 | Simplified |
| 2020-09-05 | Public | 2019-12-31 | Simplified |
| 2019-06-27 | Public | 2018-12-31 | Simplified |
| 2018-06-22 | Public | 2017-12-31 | Simplified |
| 2017-06-30 | Public | 2016-12-31 | Simplified |
| Name | NATUR'OM |
| Siren | 538248048 |
| Closing | 2016-12-31 |
| Registry code | 7803 |
| Registration number | 10477 |
| Management number | 2011B04620 |
| Activity code | 4791B |
| Closing date n-1 | 2015-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 00 |
| Filing date | 2017-06-30 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 78800 HOUILLES |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 450.00 | 450.00 | 450.00 | |
028 Tangible Assets | 4 331.00 | 2 248.00 | 2 083.00 | 4 331.00 |
044 Total Fixed Assets | 4 781.00 | 2 698.00 | 2 083.00 | 4 781.00 |
060 Merchandise inventory | 7 095.00 | 736.00 | 6 359.00 | 7 095.00 |
068 Receivables – Trade and related accounts | 610.00 | 610.00 | 610.00 | |
072 Receivables – Other | 711.00 | 711.00 | 711.00 | |
084 Cash | 26 978.00 | 26 978.00 | 26 978.00 | |
092 Prepaid expenses | ||||
096 Total Current Assets + Prepaid Expenses | 35 395.00 | 736.00 | 34 659.00 | 35 395.00 |
110 Total Assets | 40 176.00 | 3 434.00 | 36 742.00 | 40 176.00 |
120 Share or Individual Capital | 5 000.00 | |||
126 Legal Reserve | 500.00 | |||
134 Retained Earnings | 13 067.00 | |||
136 Profit for the Year | 13 224.00 | |||
142 Total Equity - Total I | 31 791.00 | |||
166 Suppliers and related accounts | 2 497.00 | |||
172 Other debts | 2 454.00 | |||
176 Total debts | 4 951.00 | |||
180 Liabilities Total | 36 742.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 47 015.00 | 24 881.00 | 47 015.00 | |
217 Production of services sold - Export | 11 120.00 | 11 120.00 | ||
218 Production of services sold - France | 13 612.00 | 3 884.00 | 13 612.00 | |
230 Other income | 106.00 | 184.00 | 106.00 | |
232 Total operating income excluding VAT | 60 733.00 | 28 949.00 | 60 733.00 | |
234 Purchases of goods (including customs duties) | 36 702.00 | 19 083.00 | 36 702.00 | |
236 Inventory change (goods) | -2 743.00 | -463.00 | -2 743.00 | |
242 Other external expenses | 8 729.00 | 5 529.00 | 8 729.00 | |
244 Taxes, duties and similar payments | 259.00 | 256.00 | 259.00 | |
254 Depreciation and amortization | 1 513.00 | 505.00 | 1 513.00 | |
256 Provisions | 736.00 | 105.00 | 736.00 | |
262 Other expenses | 1.00 | |||
264 Total operating expenses | 45 196.00 | 25 015.00 | 45 196.00 | |
270 Operating profit | 15 537.00 | 3 934.00 | 15 537.00 | |
280 Financial income | 21.00 | 93.00 | 21.00 | |
290 Exceptional income | 1.00 | |||
294 Financial expenses | 8.00 | |||
300 Exceptional expenses | 8.00 | |||
306 Income tax's | 2 334.00 | 602.00 | 2 334.00 | |
310 Profit or loss | 13 224.00 | 3 409.00 | 13 224.00 | |
