All the information you need about A.A.S.M71 to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-11-21 | Public | 2020-12-31 | Simplified |
| 2021-06-30 | Public | 2018-05-31 | Simplified |
| 2018-03-23 | Public | 2016-12-31 | Simplified |
| Name | A.A.S.M71 |
| Siren | 817831712 |
| Closing | 2016-12-31 |
| Registry code | 7102 |
| Registration number | 956 |
| Management number | 2016B00034 |
| Activity code | 4520A |
| Closing date n-1 | 1901-01-01 |
| Duration Fiscal year | 11 |
| Duration Fiscal year n-1 | 00 |
| Filing date | 2018-03-23 |
| Modification | 01 Annual accounts entered with accounting inconsistencies at document source |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 71210 Saint-Eusèbe |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 1 293.00 | 1 293.00 | 1 293.00 | |
028 Tangible Assets | 6 250.00 | 1 500.00 | 4 750.00 | 6 250.00 |
044 Total Fixed Assets | 1 293.00 | 1 293.00 | 1 293.00 | |
068 Receivables – Trade and related accounts | 744.00 | 744.00 | 744.00 | |
072 Receivables – Other | 574.00 | 574.00 | 574.00 | |
096 Total Current Assets + Prepaid Expenses | 574.00 | 574.00 | 574.00 | |
110 Total Assets | 1 867.00 | 1 867.00 | 1 867.00 | |
120 Share or Individual Capital | 7 500.00 | |||
134 Retained Earnings | -4 066.00 | |||
136 Profit for the Year | -10 669.00 | |||
142 Total Equity - Total I | -4 066.00 | |||
156 Loans and similar debts | 4 723.00 | |||
164 Advances and down payments received on current orders | 2 085.00 | |||
172 Other debts | 1 210.00 | |||
176 Total debts | 5 933.00 | |||
180 Liabilities Total | 1 867.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 8 660.00 | 8 660.00 | ||
214 Production of goods sold - France | 1 700.00 | 1 700.00 | ||
218 Production of services sold - France | 79 627.00 | 79 627.00 | ||
226 Operating subsidies received | 26 672.00 | 26 672.00 | ||
230 Other income | 1 351.00 | 1 351.00 | ||
232 Total operating income excluding VAT | 116 310.00 | 116 310.00 | ||
234 Purchases of goods (including customs duties) | 38 041.00 | 38 041.00 | ||
238 Purchases of raw materials and other supplies (including royalties | 2 258.00 | 2 258.00 | ||
242 Other external expenses | 43 626.00 | 43 626.00 | ||
244 Taxes, duties and similar payments | 547.00 | 547.00 | ||
250 Staff compensation | 29 951.00 | 29 951.00 | ||
252 Social security contributions | 1 936.00 | 1 936.00 | ||
254 Depreciation and amortization | 1 500.00 | 1 500.00 | ||
262 Other expenses | 5 217.00 | 5 217.00 | ||
264 Total operating expenses | 121 029.00 | 121 029.00 | ||
270 Operating profit | -4 719.00 | -4 719.00 | ||
280 Financial income | 795.00 | 795.00 | ||
294 Financial expenses | 142.00 | 142.00 | ||
300 Exceptional expenses | 241.00 | 241.00 | ||
310 Profit or loss | -4 066.00 | -4 066.00 | ||
