All the information you need about GLOBAL ENERGIE to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2023-02-20 | Public | 2021-09-30 | Simplified |
| 2022-02-28 | Public | 2020-09-30 | Simplified |
| 2018-04-06 | Public | 2017-09-30 | Simplified |
| 2017-11-23 | Public | 2016-09-30 | Simplified |
| Name | PERFECT TUBES |
| Siren | 805250396 |
| Closing | 2017-09-30 |
| Registry code | 0602 |
| Registration number | 712 |
| Management number | 2014B01064 |
| Activity code | 4322B |
| Closing date n-1 | 2016-09-30 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2018-04-06 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 06210 MANDELIEU LA NAPOULE |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 5 158.00 | 2 820.00 | 2 338.00 | 5 158.00 |
040 Financial Assets | 60.00 | 60.00 | 60.00 | |
044 Total Fixed Assets | 5 218.00 | 2 820.00 | 2 398.00 | 5 218.00 |
068 Receivables – Trade and related accounts | 62 335.00 | 62 335.00 | 62 335.00 | |
072 Receivables – Other | 6 997.00 | 6 997.00 | 6 997.00 | |
084 Cash | 38 321.00 | 38 321.00 | 38 321.00 | |
092 Prepaid expenses | 349.00 | 349.00 | 349.00 | |
096 Total Current Assets + Prepaid Expenses | 108 003.00 | 108 003.00 | 108 003.00 | |
110 Total Assets | 113 221.00 | 2 820.00 | 110 401.00 | 113 221.00 |
120 Share or Individual Capital | 8 000.00 | |||
126 Legal Reserve | 800.00 | |||
132 Other Reserves | 24 857.00 | |||
134 Retained Earnings | -376.00 | |||
136 Profit for the Year | 8 690.00 | |||
142 Total Equity - Total I | 41 972.00 | |||
164 Advances and down payments received on current orders | ||||
166 Suppliers and related accounts | 31 813.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 1 499.00 | |||
172 Other debts | 27 251.00 | |||
174 Prepaid income | 9 365.00 | |||
176 Total debts | 68 429.00 | |||
180 Liabilities Total | 110 401.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 183.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 345 679.00 | 304 820.00 | 345 679.00 | |
230 Other income | 222.00 | 7 444.00 | 222.00 | |
232 Total operating income excluding VAT | 345 900.00 | 312 264.00 | 345 900.00 | |
238 Purchases of raw materials and other supplies (including royalties | 163 654.00 | 133 652.00 | 163 654.00 | |
242 Other external expenses | 58 501.00 | 52 890.00 | 58 501.00 | |
243 (including business tax) | 931.00 | 931.00 | ||
244 Taxes, duties and similar payments | 3 905.00 | 2 881.00 | 3 905.00 | |
250 Staff compensation | 70 158.00 | 80 670.00 | 70 158.00 | |
252 Social security contributions | 37 162.00 | 39 987.00 | 37 162.00 | |
254 Depreciation and amortization | 1 268.00 | 1 223.00 | 1 268.00 | |
262 Other expenses | 1 585.00 | 1 456.00 | 1 585.00 | |
264 Total operating expenses | 336 233.00 | 312 759.00 | 336 233.00 | |
270 Operating profit | 9 668.00 | -495.00 | 9 668.00 | |
290 Exceptional income | 25.00 | 25.00 | ||
300 Exceptional expenses | 569.00 | 45.00 | 569.00 | |
306 Income tax's | 434.00 | -164.00 | 434.00 | |
310 Profit or loss | 8 690.00 | -376.00 | 8 690.00 | |
| 5 - Income statement | Amount year N | Amount year N-1 | ||
376 Average staff size | 2.00 | 2.00 | ||
